Login
Skip to top

The Dashboard provides customizable views of data on ILO development cooperation funded by voluntary contributions worldwide. List of projects Export data Staff login

Summary data for 2026

Total projects and budget for 2026
733
Total Budget (2026):
5.46274105E8
Total Expenditure (2026):
1.5416328E8

Projects and budget by funding source in 2026

Funding source Project count Total budget (2026) Total expenditure (2026)
Private / Non-State Actors 56 3.6721291E7 1.1076456E7
Direct Trust Funds 38 2.6107452E7 1.0311494E7
Multi-Bilateral Donors 354 3.20141398E8 8.1316324E7
United Nations 120 3.4931524E7 1.1921943E7
Other Inter-Governmental Organizations 81 1.05433851E8 3.0188037E7
International Financial Institutions 20 7720926.0 3052594.0
Core voluntary funds (RBSA) 65 1.5217663E7 6296432.0

Project and budget by region in 2026

Region Project count Total budget (2026) Total expenditure (2026)
Arab States 69 9.4431374E7 1.5677763E7
Africa 226 1.68185568E8 5.0725519E7
Asia and the Pacific 203 1.19580459E8 3.6523766E7
Global 158 7.1917623E7 2.3774896E7
Americas 96 4.6892371E7 1.6524072E7
Europe and Central Asia 68 4.526671E7 1.0937264E7

Projects and budgets by outcome in 2026

Outcome Project count Total budget (2026) Total expenditure (2026)
Outcome 6: Protection at work for all 138 7.2782227E7 2.0606897E7
Output A.2. Evidence-based research to promote the human-centred approach 8 3570992.0 891026.0
Output C.1. An improved digital environment and physical infrastructure to support effective and efficient operations and safe and sustainable workplaces 1 0.0 3301.0
Output B.1. Enhanced leadership and strategic direction to ensure organizational impact 2 151828.0 71756.0
Outcome 1: Strong, modernized normative action for social justice 131 6.5201051E7 2.0765885E7
Output B.3. Strengthened oversight, evaluation and risk management to ensure transparency, accountability and learning 9 1643443.0 226108.0
Outcome 8: Integrated policy and institutional responses for social justice through decent work 2 44140.0 3647.0
Outcome 5: Gender equality and equality of treatment and opportunities for all 75 1.1745749E7 4059425.0
Output 9.4. Improved coherence in support and action to advance decent work outcomes in supply chains 13 2638298.0 785385.0
Outcome 3: Full and productive employment for just transitions 206 1.53918431E8 4.1615891E7
Output A.5. Enhanced communication for strengthened outreach and advocacy 3 143514.0 83337.0
Output A.3. Innovative approaches to promote social justice through decent work identified, promoted and scaled-up 1 273646.0 104506.0
Output 9.5. Improved coherence in support and action to promote inclusive, peaceful, stable and resilient societies through decent work and social justice in contexts of crisis, post-crisis and fragility 40 2.9974339E7 7292189.0
Output 9.1. Improved coherence in multilateral support for the development and financing of integrated policy responses for social justice through decent work 22 5296431.0 1671114.0
Output C.3. Improved policies and processes to ensure a diverse, motivated and high performing workforce 7 2971996.0 1022868.0
Output A.1. More and better statistics with reliable labour market information systems 15 4171625.0 742273.0
Output 9.2. Improved coherence in support and action to facilitate transition from the informal to the formal economy 21 4826520.0 1184880.0
Outcome 7: Universal social protection 129 3.8631901E7 1.2984322E7
Outcome 4: Sustainable enterprises for inclusive growth and decent work 160 9.7586376E7 2.4690582E7
Output 9.3. Improved coherence in support and action to facilitate a just transition towards environmentally sustainable economies and societies for all 32 1.0474107E7 3151895.0
Outcome 2: Strong, representative and influential tripartite constituents and effective social dialogue 88 3.5636084E7 1.0713551E7
Output A.4. Expanded partnerships and development cooperation in support of the policy outcomes 10 4591407.0 1492442.0

Projects and budgets by countries in 2026

Country Project count Total budget (2026) Total expenditure (2026)
Lebanon 12 3.2227292E7 4293833.0
Dominican Republic 1 462572.0 13016.0
Guatemala 5 3982607.0 322001.0
Albania 3 810815.0 271948.0
Burundi 2 601236.0 83392.0
Japan 3 957010.0 331831.0
Panama 4 1283984.0 567580.0
Greece 1 91632.0 0.0
Guinea-Bissau 1 2527.0 2527.0
Sahel Region 2 827930.0 542167.0
Lao People's Democratic Republic 8 1569724.0 656870.0
Libya 1 311750.0 163737.0
Angola 1 1494791.0 796282.0
Kenya 18 1.4591943E7 2760880.0
Global 158 7.1917623E7 2.3774896E7
Suriname 1 60351.0 0.0
Qatar 1 3360179.0 960514.0
Tunisia 13 4873338.0 1937265.0
Republic of Moldova 6 3982792.0 1155225.0
Mali 5 2784529.0 1130550.0
Namibia 3 1034019.0 321033.0
Tajikistan 1 0.0 15012.0
Mexico 8 2757094.0 1308614.0
Fiji 2 206399.0 76845.0
Kuwait 1 443208.0 48826.0
Sudan 1 4686033.0 710185.0
Canada 2 178337.0 31601.0
Cameroon 5 956059.0 537562.0
Morocco 15 5406062.0 2153844.0
Saint Vincent and the Grenadines 1 144914.0 40079.0
Andean Countries 1 710371.0 125345.0
Malaysia 10 1880663.0 525880.0
Serbia 2 591030.0 186446.0
Arab States - regional 8 4864940.0 1268080.0
South Africa 12 4758667.0 2714671.0
Uzbekistan 8 1638346.0 568682.0
Malawi 8 1323169.0 735999.0
Peru 10 2302318.0 881807.0
Mozambique 9 5021430.0 2682944.0
Eastern Africa 1 4535550.0 436259.0
Cote d'Ivoire 13 2542468.0 1342825.0
Eastern Europe and Central Asia 1 0.0 0.0
Benin 2 424383.0 143937.0
Mongolia 7 1255209.0 325803.0
China 7 1674559.0 517996.0
Zambia 8 3557544.0 1539809.0
Iraq 11 2.4657143E7 4139758.0
Myanmar 8 1489063.0 677592.0
Democratic Republic of the Congo 8 1674191.0 641871.0
Cambodia 23 9640770.0 3063612.0
Zimbabwe 4 1272146.0 621755.0
Türkiye 8 1.2785919E7 3596386.0
Chile 3 1044682.0 289314.0
Botswana 1 97904.0 28294.0
Africa - regional 20 1.1354954E7 3547510.0
Jordan 16 1.1254975E7 2793088.0
Togo 2 210260.0 106071.0
Caribbean Islands 1 118729.0 -1828.0
Colombia 17 1.7423679E7 7887751.0
Mauritania 3 1227045.0 339687.0
Jamaica 1 277674.0 149846.0
Montenegro 1 107025.0 60726.0
Papua New Guinea 3 5536904.0 2439979.0
Ghana 11 3009761.0 1841100.0
Oman 3 454953.0 118306.0
Syrian Arab Republic 8 8883940.0 767866.0
Mauritius 1 18666.0 0.0
State of Palestine 11 5460920.0 864285.0
Costa Rica 5 736068.0 429648.0
Argentina 4 405136.0 195570.0
Senegal 13 5205921.0 1650784.0
Kyrgyzstan 2 136999.0 110414.0
Cabo Verde 4 1142983.0 315074.0
Cyprus 3 380182.0 82788.0
Somalia 3 6620401.0 2471674.0
Liberia 2 592272.0 81885.0
Haiti 7 4018023.0 940991.0
Eswatini 1 0.0 0.0
Central and Eastern Europe 5 4381319.0 1400809.0
Yemen 1 -26980.0 -3895.0
United Republic of Tanzania 8 1254094.0 613935.0
Guinea 4 570461.0 123086.0
Indonesia 19 8600665.0 2732955.0
Central African Republic 3 533309.0 175032.0
Ethiopia 14 1.8740529E7 4458462.0
Madagascar 14 8954050.0 2641998.0
Uganda 8 1.5239987E7 2848295.0
Timor-Leste 7 3283949.0 862655.0
Bosnia and Herzegovina 6 9240696.0 611622.0
Kazakhstan 3 159584.0 85422.0
Uruguay 2 299783.0 153587.0
Bangladesh 24 3.0715651E7 7976589.0
Thailand 15 3129441.0 902058.0
South Eastern Asia and the Pacific 4 2692858.0 675469.0
Sri Lanka 10 3010236.0 957972.0
Armenia 1 263112.0 147051.0
Western Africa 2 286567.0 194150.0
Turkmenistan 2 1670448.0 308990.0
Honduras 5 463128.0 226144.0
Comoros 1 218351.0 96857.0
Belize 1 912159.0 224766.0
India 17 4558019.0 1491044.0
Portugal 2 378486.0 166428.0
Nepal 13 4208214.0 1517555.0
Kiribati 1 3831651.0 397279.0
Afghanistan 5 747161.0 556384.0
Philippines 16 2239900.0 481144.0
Algeria 3 411169.0 157580.0
Bolivia 5 682060.0 244773.0
Ukraine 9 7448432.0 1737055.0
Rwanda 5 1918769.0 822002.0
Europe and Central Asia - regional 2 233255.0 86505.0
Guyana 1 99667.0 0.0
Barbados 1 13166.0 13000.0
Lesotho 1 518409.0 0.0
Gabon 1 0.0 -3017.0
Viet Nam 18 8259151.0 3208727.0
Georgia 3 489689.0 140867.0
Paraguay 4 956792.0 261887.0
Brazil 19 4495377.0 1318172.0
North Macedonia 1 476949.0 204888.0
Niger 2 1557749.0 270903.0
Congo 3 463835.0 143187.0
Egypt 21 1.7028074E7 2700045.0
Ecuador 5 295434.0 64539.0
Sierra Leone 1 2879268.0 1132206.0
Saudi Arabia 3 2850804.0 427102.0
Nigeria 8 5236021.0 1818464.0
Americas - regional 11 2662163.0 749527.0
Burkina Faso 1 205994.0 141761.0
Pakistan 17 4187561.0 1428999.0
Asia and the Pacific - regional 34 1.5905701E7 4718528.0
Central America 2 103930.0 84169.0
Trinidad and Tobago 1 2173.0 2173.0
Sao Tome and Principe 1 9000.0 9000.0