Country profile BFA
Context
Context
| Year | Age group | Proportion | Gender | Indicator | Source |
|---|---|---|---|---|---|
| 2010 | 5-14 | 40.13 | Male | Proportion of children engaged in economic activity, by sex and age (%) | Source |
| 2010 | 5-14 | 30.071 | Female | Proportion of children engaged in economic activity, by sex and age (%) | Source |
| 2010 | 5-14 | 35.117 | Male & Female | Proportion of children engaged in economic activity, by sex and age (%) | Source |
| 2010 | 5-14 | 43.738 | Male | Proportion of children engaged in economic activity and household chores, by sex and age (%) | Source |
| 2010 | 5-14 | 39.908 | Female | Proportion of children engaged in economic activity and household chores, by sex and age (%) | Source |
| 2010 | 5-14 | 42.002 | Male & Female | Proportion of children engaged in economic activity and household chores, by sex and age (%) | Source |
National Legal Framework
National Legal Framework
| Provision | Legislation date | Convention | Legislation info | sources | Value | sort_order | Provision description | Legislation description |
|---|---|---|---|---|---|---|---|---|
| List of hazardous activities prohibited for children | 2016-06-09 | C138 & C182 | Hazardous Work List prohibiting hazardous work for any person under 18 years of age | [{"link_name":"Hazardous Work List prohibiting hazardous work for any person under 18 years of age","source_link":"https://faolex.fao.org/docs/pdf/bkf165534.pdf"}] | Yes | 7 | C138 and C182 require the national determination of a list of hazardous work prohibited for children under 18 years of age. The competent authorities should consult with workers' and employers' organizations to determine what types of employment or work are considered to be hazardous. Such a list shall be periodically examined and revised as necessary. | The Hazardous Work List of 2016 issues the list of hazardous types of work prohibited for young persons under 18 years of age. |
| Minimum age for hazardous work | 2008-05-13 ; 2016 | C138 & C182 | Labour Code - Articles 149 and 150 ; Hazardous Work List prohibit hazardous work for any person under 18 years of age - Article 1 | [{"link_name":"-Labour Code","source_link":"https://wwwex.ilo.org/dyn/natlex2/natlex2/files/download/79332/BFA-79332.pdf"},{"link_name":"-Hazardous Work List prohibit hazardous work for any person under 18 years of age","source_link":"https://faolex.fao.org/docs/pdf/bkf165534.pdf"}] | 18 | 6 | C138 and C182 set 18 as the minimum age for hazardous work, which is defined as work that, due to its nature or the circumstances in which it is carried out, is likely to jeopardize children’s health, safety or morals. C138 and C182 allow countries to permit hazardous work exceptionally as from 16, provided that the health, safety and morals of the young persons concerned are fully protected and that they have received adequate specific instruction or training. | Articles 149 and 150 of the Labour Code and Article 1 of the Hazardous Work List prohibit hazardous work for any person under 18 years of age. |
| Minimum age for admission to apprenticeship | 2010-12-13 | C138 | Joint Order N°2010-023/MTSS/MJE of 13 December 2010 on apprenticeship contracts - Article 6 | [{"link_name":"Joint Order N°2010-023/MTSS/MJE","source_link":"https://natlex.ilo.org/dyn/natlex2/natlex2/files/download/93417/BFA-93417.pdf"}] | 16 | 5 | C138 does not apply to work done in school for general, vocational or technical education or in training institutions or work done by children at least 14 years of age in undertakings, where such work is carried out in accordance with conditions prescribed by the competent authority. Such work must be an integral part of: (i) a course of education or training for which a school or training institution is primarily responsible; (ii) a programme of training mainly or entirely in an undertaking, which programme has been approved by the competent authority; or (iii) a programme of guidance or orientation designed to facilitate the choice of an occupation or of a line of training. | Article 6 of joint order No. 2010-023/MTSS/MJE of 13 December 2010 on apprenticeship contracts states that no one under the age of 16 may be placed in an apprenticeship. |
| Is the minimum age for admission to work not less than the age for completion of compulsory schooling? | 2007-07-30 | C138 | Law N°013-2007/AN of 30 July 2007 on the Education Orientation Law - Article 4 | [{"link_name":"Law N°013-2007/AN","source_link":"https://bop.bf/wp-content/uploads/la-loi-013-2007-AN-portant-loi-dorientation-de-l%C3%A9ducation.pdf"}] | Yes | 4 | C138 requires that the minimum age for admission to work shall not be less than the age of completion of compulsory schooling and, in any case, shall not be less than 15 years. | Article 4 of Law No. 013-2007/AN of 30 July 2007 on education policy stipulates that basic education is compulsory for all children aged 6 to 16, while the Labour Code sets the minimum age for admission to employment at 16. |
| Light work - Determination of types and conditions of activities | 2023-08-31 | C138 | Order N°2023-095/MFPTPS/SG/DGPS of 31 August 2023 on the minimum age for admission to employment and laying down the conditions and procedures for carrying out light work - Articles 2, 4, 6, 7 and 12 | [{"link_name":"Order N°2023-095/MFPTPS/SG/DGPS","source_link":"https://www.fonction-publique.gov.bf/accueil/actualites/details?tx_news_pi1%5Baction%5D=detail&tx_news_pi1%5Bcontroller%5D=News&tx_news_pi1%5Bnews%5D=1683&cHash=04c2a1ea60cfc8af3feb54fea6b38bb3"}] | Yes | 3 | If the country chooses to allow light work, States must determine what activities are considered light work, and the hours and the circumstances under which they may be carried out. | The articles of the Order establish the conditions for performing light work: they may be performed by children aged between 13 and 16 (article 2), they are prohibited during school or vocational training periods, on Sundays, public holidays or days declared to be non-working days with pay, and between 8 p.m. and 8 a.m. (articles 4 and 6). Light work may be performed by children aged between 13 and 16 for a maximum of 4 and a half hours per day, without exceeding 14 hours per week (article 7). Article 12 sets out a list of light work permitted for children aged 13 to 16 by the following sector of activity: agriculture, livestock farming, fishing, domestic work, handicrafts and informal trade. |
| Minimum age for light work | 2023-08-31 | C138 | Order N°2023-095/MFPTPS/SG/DGPS of 31 August 2023 on the minimum age for admission to employment and laying down the conditions and procedures for carrying out light work - Article 2 | [{"link_name":"Order N°2023-095/MFPTPS/SG/DGPS","source_link":"https://www.fonction-publique.gov.bf/accueil/actualites/details?tx_news_pi1%5Baction%5D=detail&tx_news_pi1%5Bcontroller%5D=News&tx_news_pi1%5Bnews%5D=1683&cHash=04c2a1ea60cfc8af3feb54fea6b38bb3"}] | 13 | 2 | C138 defines light work as work that does not interfere with children’s schooling, or their ability to benefit from it, and that is not hazardous. C138 allows countries to permit light work for children younger than the general minimum age. For countries that set the minimum age at 15, this means children aged 13-14, and for those that set it at 14, children aged 12-13 may engage in light work. | Order No. 2023-095/MFPTPS/SG/DGPS of 31 August 2023 defines light work as work which, if performed by children aged between 13 and 16, is not likely to be harmful to their health and development, or likely to be detrimental to their school attendance, their participation in State-approved vocational training programmes or their ability to benefit from the education they have received (article 2). |
| Minimum age for admission to work | 2008-05-13 | C138 | Labour Code - Article 152 | [{"link_name":"Labour Code","source_link":"https://wwwex.ilo.org/dyn/natlex2/natlex2/files/download/79332/BFA-79332.pdf"}] | 16 | 1 | C138 establishes 15 as the minimum age for work in general. Developing countries have the option of setting a minimum age of 14 as a transitional measure as they strengthen their education systems and economies. | Article 152 of the Labour Code establishes that the minimum age for access to any type of employment or work must not be less than 16 years. |
| Is the use, procuring or offering of children for illicit activities, in particular for the production and trafficking of drugs, prohibited? | 2008-05-13 | C182 | Labour Code - Article 153-3) | [{"link_name":"Labour Code","source_link":"https://wwwex.ilo.org/dyn/natlex2/natlex2/files/download/79332/BFA-79332.pdf"}] | Yes | 11 | C182 prohibits the use, procuring or offering of children for illicit activities in particular for the production and trafficking of drugs. | Article 153-3) of the Labour Code prohibits the use, recruitment, or offering of children for the production and trafficking of drugs and other illicit activities. |
| Is the use, procuring or offering of a child for the purpose of prostitution and for production of pornography prohibited? | 2008-05-13 | C182 | Labour Code - Article 153 - 2) | [{"link_name":"Labour Code","source_link":"https://wwwex.ilo.org/dyn/natlex2/natlex2/files/download/79332/BFA-79332.pdf"}] | Yes | 10 | C182 prohibits the use of a child under the age of 18 for prostitution, regardless of the child's consent. The use, procuring or offering of any person under the age of 18 for commercial sexual exploitation constitutes a worst form of child labour, even if prostitution is a legalised. In regard to the prohibition of child pornography, States need to make sure that national legislation addresses the involvement of a child in the production of pornographic materials, including non-recorded performances. | Article 153 - 2) of the Labour Code aligns with C182 by prohibiting the use, recruitment, or offering of a child for prostitution and the production of pornographic materials, and includes the prohibition of child involvement in non-recorded performances. |
| Is forced or compulsory recruitment of children under 18 for use in armed conflict prohibited? | 2008-05-13 | C182 | Labour Code - Article 153-1) | [{"link_name":"Labour Code","source_link":"https://wwwex.ilo.org/dyn/natlex2/natlex2/files/download/79332/BFA-79332.pdf"}] | Yes | 9 | C182 defines forced or compulsory recruitment of children under 18 for use in armed conflict as a worst form of child labour. Nevertheless, C182 only prohibits the forced or compulsory recruitment of children under 18, and does not cover the voluntary recruitment of children under 18. | Article 153-1) of the Labour Code explicitly includes the prohibition of the forced or compulsory recruitment of children for use in armed conflicts under the category of the worst forms of child labour. |
| Is the sale and trafficking of children for sexual and labour exploitation prohibited? | 2018-05-31 ; 2008-05-13 | C182 | Labour Code - Article 153 ; Law No. 025-2018 of 31 May 2018 on the Criminal Code - Article 511-1 to 511-6 | [{"link_name":"-Law No. 025-2018 of 31 May 2018 on the Criminal Code","source_link":"https://academiedepolice.bf/index.php/telechargement/category/38-codes?download=163:la-loi-portant-code-penal"},{"link_name":"-Labour Code","source_link":"https://natlex.ilo.org/dyn/natlex2/natlex2/files/download/79332/BFA-79332.pdf"}] | Yes | 8 | C182 defines all forms of slavery or practices similar to slavery, such as the sale and trafficking of children, debt bondage and serfdom and forced or compulsory labour as worst forms of child labour. | Article 153 of the Labour Code explicitly prohibits the sale and trafficking of children. In addition, Article 511-1 of Act No. 025-2018 of 31 May 2018 on the penal Code defines trafficking as the recruitment, transportation, harbouring or receipt of persons, by means of the threat or use of force or other forms of coercion, by abduction, fraud, deception, abuse of authority or of a position of vulnerability, or by the offer or acceptance of payments or benefits to obtain the consent of a person having control over another person for the purpose of exploitation. Such exploitation shall include, in particular, the exploitation of the prostitution of others or other forms of sexual exploitation, forced labour or services, slavery or practices similar to slavery, servitude or the removal of organs. Article 511-2 specifies that recruiting, transporting, transferring, harbouring or receiving a minor for the purpose of exploitation is an offence, even if none of the means listed in article 511-1 are used. Article 511-4 provides for several penalties for those convicted of trafficking, including a prison sentence of between five and ten years, which may be increased under article 511-5 to between eleven and twenty-one years if the victim is a minor or is in a particularly vulnerable situation. Under article 511-6, life imprisonment is required if the trafficking results in death, serious bodily harm or the removal of an organ. |
International Legal Framework
International Legal Framework
| Ratification status | Convention | Convention description | Date of ratification | Source |
|---|---|---|---|---|
| in-force | C182 | Worst Forms of Child Labour Convention, 1999 (No. 182) | 25-JUL-2001 | Source |
| in-force | C138 | Minimum Age Convention, 1973 (No. 138) | 11-FEB-1999 | Source |
Policies and Plans
Policies and Plans
| Description | sources | Period | Policy name | Implementing agency |
|---|---|---|---|---|
| The overall objective of Burkina Faso’s National Action Plan to Combat Human Trafficking 2023-2025 is to strengthen the country’s capacity to establish, by the end of 2025, a more effective national system for combating human trafficking. This system is designed to operate in a coordinated manner through prevention, victim support and protection, and the prosecution of perpetrators. The plan is structured around five key intervention axes: (1) institutional support framework; (2) prevention, support, and protection of victims; (3) repression, prosecution measures, and witness protection; (4) strengthening partnerships; and (5) enhancing coordination in the fight against human trafficking. | [{"link_name":"National Action Plan to combat Human Trafficking","source_link":"https://www.unodc.org/pdf/human_trafficking/Plan_DAction_BURKINA_FASO_e-version.pdf"}] | 2023-2025 | National Action Plan to combat Human Trafficking | Directorate-General for Family and Children and Directorate-General for Studies and Sectoral Statistics |
| The National Child Protection Strategy aims to strengthen the institutional, community, and family environment to ensure effective protection for children. it defines four strategic axes : Axis 1: prevention of child vulnerability; Axis 2: improvement of access to quality care for children who are victims or at risk of any form of violence; Axis 3: strengthening the skills and capacities of child protection actors; Axis 4: steering the strategy. | [{"link_name":"National Child Protection Strategy","source_link":"https://www.end-violence.org/files/sites/default/files/paragraphs/download/burkina%20faso%20national%20strategy%20to%20end%20violence%20against%20children%20ok.pdf"}] | 2020–2024 | National Child Protection Strategy | Ministry of Women, National Solidarity, Family and Humanitarian Action |
| In its CEACR Direct Request of 2021 on C182 'the Committee notes with interest the adoption of the National Strategy to Combat the Worst Forms of Child Labour 2019-23 (SN-PFTE). Among other matters, the Government gives details of access and maintenance of children in the education system or in occupational training. In its first pillar, the strategy focuses on preventing the worst forms of child labour. One of the expected outcomes is to ensure that vulnerable children have access to and remain in the education system or vocational training. To this end, measures have been taken to improve school infrastructure and provide scholarships and school kits, among other things. Both this strategy and the child protection strategy have now come to an end, and efforts are being made to evaluate them and adopt new benchmarks. | [{"link_name":"-CEACR Direct Request","source_link":"https://normlex.ilo.org/dyn/normlex/en/f?p=1000:13100:0::NO:13100:P13100_COMMENT_ID,P13100_COUNTRY_ID:4117410,103033:NO"}] | 2019-2023 | National Strategy to Combat the Worst Forms of Child Labour 2019-23 (SN-PFTE) | Ministry of Public Service, Labour and Social Protection |
| In CEACR Observation of 2021 on C182, notes with regret that the PAN-LTVS and the national study for evaluating action against trafficking in children remain unfinished. The Committee therefore again urges the Government to take the necessary steps to ensure that the national study for evaluating action against trafficking in children is conducted and the PAN/LTVS is drafted and adopted as soon as possible. | [{"link_name":"CEACR Observation","source_link":"https://normlex.ilo.org/dyn/normlex/fr/f?p=1000:13100:0::NO::P13100_COMMENT_ID,P13100_LANG_CODE:4117408,en:NO"}] | N/A | National Action Plan to Combat Trafficking and Sexual Violence against Children in Burkina Faso (PAN-LTVS) | Ministry of Public Service, Labour and Social Protection |