Country profile GHA
Context
Context
| Year | Age group | Proportion | Gender | Indicator | Source |
|---|---|---|---|---|---|
| 2018 | 5-17 | 14.5 | Male | Proportion of children engaged in economic activity, by sex and age (%) | Source |
| 2018 | 5-17 | 15.2 | Female | Proportion of children engaged in economic activity, by sex and age (%) | Source |
| 2018 | 5-17 | 14.8 | Male & Female | Proportion of children engaged in economic activity, by sex and age (%) | Source |
| 2018 | 5-17 | 18.6 | Male | Proportion of children engaged in economic activity and household chores, by sex and age (%) | Source |
| 2018 | 5-17 | 21.7 | Female | Proportion of children engaged in economic activity and household chores, by sex and age (%) | Source |
| 2018 | 5-17 | 20.1 | Male & Female | Proportion of children engaged in economic activity and household chores, by sex and age (%) | Source |
National Legal Framework
National Legal Framework
| Provision | Legislation date | Convention | Legislation info | sources | Value | sort_order | Provision description | Legislation description |
|---|---|---|---|---|---|---|---|---|
| List of hazardous activities prohibited for children | 1998-12-30 | C138 & C182 | Children's Act - Articles 91(2), 91(3) | [{"link_name":"-Children's Act","source_link":"https://ir.parliament.gh/bitstream/handle/123456789/1772/CHILDREN%E2%80%99S%20ACT%2C%201998%20%28ACT%20560%29.pdf?sequence=1&isAllowed=y"},{"link_name":"-CEACR Observation","source_link":"https://normlex.ilo.org/dyn/nrmlx_en/f?p=1000:13100:0::NO:13100:P13100_COMMENT_ID,P13100_COUNTRY_ID:4304270,103231"}] | Yes | 7 | C138 and C182 require the national determination of a list of hazardous work prohibited for children under 18 years of age. The competent authorities should consult with workers' and employers' organizations to determine what types of employment or work are considered to be hazardous. Such a list shall be periodically examined and revised as necessary. | Article 91(2) of the Children's Act establishes that work is hazardous when it poses a danger to the health, safety, or morals of a person. Article 91(3) provides a short list of activities included in hazardous work. According to the CEACR observation adopted in 2022, on C182, a new Hazardous Activities Framework (HAF), combining the Hazardous Activities Framework for the cocoa sector, developed in 2008, and the General Hazardous Activities Framework, covering 17 other occupations and developed in 2012, should be submitted as a legislative instrument to Parliament for consideration. The list should be attached to the draft Labour Bill as a schedule to be presented to Parliament for approval. However, A search of official sites did not allow finding the actual framework. |
| Minimum age for hazardous work | 1998-12-30 | C138 & C182 | Children's Act - Article 91 | [{"link_name":"Children's Act","source_link":"https://ir.parliament.gh/bitstream/handle/123456789/1772/CHILDREN%E2%80%99S%20ACT%2C%201998%20%28ACT%20560%29.pdf?sequence=1&isAllowed=y"}] | 18 | 6 | C138 and C182 set 18 as the minimum age for hazardous work, which is defined as work that, due to its nature or the circumstances in which it is carried out, is likely to jeopardize children’s health, safety or morals. C138 and C182 allow countries to permit hazardous work exceptionally as from 16, provided that the health, safety and morals of the young persons concerned are fully protected and that they have received adequate specific instruction or training. | The minimum age for the engagement of a person in hazardous work is eighteen years according to Article 91 of the Children's act 1998. |
| Minimum age for admission to apprenticeship | 1998-12-30 | C138 | Children's Act - Article 98 | [{"link_name":"Children's Act","source_link":"https://ir.parliament.gh/bitstream/handle/123456789/1772/CHILDREN%E2%80%99S%20ACT%2C%201998%20%28ACT%20560%29.pdf?sequence=1&isAllowed=y"}] | 15 | 5 | C138 does not apply to work done in school for general, vocational or technical education or in training institutions or work done by children at least 14 years of age in undertakings, where such work is carried out in accordance with conditions prescribed by the competent authority. Such work must be an integral part of: (i) a course of education or training for which a school or training institution is primarily responsible; (ii) a programme of training mainly or entirely in an undertaking, which programme has been approved by the competent authority; or (iii) a programme of guidance or orientation designed to facilitate the choice of an occupation or of a line of training. | According to Article 98 of the Children's Act, the minimum age at which a child may commence an apprenticeship with a craftsman is 15 years or after the completion of basic education. |
| Is the minimum age for admission to work not less than the age for completion of compulsory schooling? | 2008 | C138 | Education Act - Article 1 and Article 2 | [{"link_name":"Education Act","source_link":"https://repository.parliament.gh/bitstream/handle/123456789/1809/EDUCATION%20ACT%2C%202008%20%28ACT%20778%29.pdf?"}] | Yes | 4 | C138 requires that the minimum age for admission to work shall not be less than the age of completion of compulsory schooling and, in any case, shall not be less than 15 years. | Article 1 of the Education Act, read together with Article 2, establishes that 11 years of education, including 2 years of kindergarten, 6 years of primary, and 3 years of junior high, are free and compulsory. This brings the age of completion of compulsory education to 15 years, in line with the minimum age of admission to work according to the Children's Act of 1998. |
| Light work - Determination of types and conditions of activities | 1998-12-30 | C138 | Children's Act - Article 90(2) | [{"link_name":"-Children's Act","source_link":"https://ir.parliament.gh/bitstream/handle/123456789/1772/CHILDREN%E2%80%99S%20ACT%2C%201998%20%28ACT%20560%29.pdf?sequence=1&isAllowed=y"},{"link_name":"-CEACR Observation","source_link":"https://normlex.ilo.org/dyn/nrmlx_en/f?p=1000:13100:0::NO:13100:P13100_COMMENT_ID,P13100_COUNTRY_ID:4304273,103231"}] | N/A | 3 | If the country chooses to allow light work, States must determine what activities are considered light work, and the hours and the circumstances under which they may be carried out. | According to Article 90(2) of the Children's Act, 'Light work constitutes work which is not likely to be harmful to the health or development of the child and does not affect the child’s attendance at school or the capacity of the child to benefit from school work.' In the CEACR Observation of 2022 on C138, the Committee notes the Government’s information that the list of light work activities permitted for young persons between the ages of 13 and 15 is included in the new Hazardous Activities Framework (HAF), which will be submitted as a legislative instrument to Parliament for consideration. The Committee expresses the firm hope that the list of types of light work activities and the conditions of light work permitted for young persons between the ages of 13 and 15, as required by Article 7(3) of the Convention, are duly integrated into the new HAF, and requests the Government to take the necessary measures to ensure that the HAF is adopted into law in the near future. |
| Minimum age for light work | 1998-12-30 | C138 | Children's Act - Article 90(1) | [{"link_name":"Children's Act","source_link":"https://ir.parliament.gh/bitstream/handle/123456789/1772/CHILDREN%E2%80%99S%20ACT%2C%201998%20%28ACT%20560%29.pdf?sequence=1&isAllowed=y"}] | 13 | 2 | C138 defines light work as work that does not interfere with children’s schooling, or their ability to benefit from it, and that is not hazardous. C138 allows countries to permit light work for children younger than the general minimum age. For countries that set the minimum age at 15, this means children aged 13-14, and for those that set it at 14, children aged 12-13 may engage in light work. | The minimum age for light work is established in Article 90(1) of the Children's Act according to which: 'The minimum age for the engagement of a child in light work shall be 13 years'. |
| Minimum age for admission to work | 1998-12-30 | C138 | Children's Act - Article 89 | [{"link_name":"Children's Act","source_link":"https://ir.parliament.gh/bitstream/handle/123456789/1772/CHILDREN%E2%80%99S%20ACT%2C%201998%20%28ACT%20560%29.pdf?sequence=1&isAllowed=y"}] | 15 | 1 | C138 establishes 15 as the minimum age for work in general. Developing countries have the option of setting a minimum age of 14 as a transitional measure as they strengthen their education systems and economies. | The minimum age for admission to work is established in Article 89 of the Children's Act at 15 years. |
| Is the use, procuring or offering of children for illicit activities, in particular for the production and trafficking of drugs, prohibited? | 2005-12-05 | C182 | Human trafficking Act - Articles 1 and 2 | [{"link_name":"Human trafficking Act","source_link":"https://www.unodc.org/cld/uploads/res/document/human-trafficking-act--2005_html/Human_Trafficking_Act.pdf"}] | No | 11 | C182 prohibits the use, procuring or offering of children for illicit activities in particular for the production and trafficking of drugs. | Articles 1 and 2 of the Human Trafficking Act prohibit the trafficking of people, including children, and define exploitation to include, at a minimum, induced prostitution and other forms of sexual exploitation. As far as could be assessed, it does not explicitly mention the use, procuring, or offering of children for illicit activities. |
| Is the use, procuring or offering of a child for the purpose of prostitution and for production of pornography prohibited? | 2005-12-05 | C182 | Human trafficking Act - Articles 1 and 2 | [{"link_name":"Human trafficking Act","source_link":"https://www.unodc.org/cld/uploads/res/document/human-trafficking-act--2005_html/Human_Trafficking_Act.pdf"}] | Yes | 10 | C182 prohibits the use of a child under the age of 18 for prostitution, regardless of the child's consent. The use, procuring or offering of any person under the age of 18 for commercial sexual exploitation constitutes a worst form of child labour, even if prostitution is a legalised. In regard to the prohibition of child pornography, States need to make sure that national legislation addresses the involvement of a child in the production of pornographic materials, including non-recorded performances. | Articles 1 and 2 of the Human Trafficking Act prohibit the trafficking of people, including children, and define exploitation to include, at a minimum, induced prostitution and other forms of sexual exploitation. |
| Is forced or compulsory recruitment of children under 18 for use in armed conflict prohibited? | No information | C182 | No information | [{"link_name":"N/A","source_link":"No information"}] | No | 9 | C182 defines forced or compulsory recruitment of children under 18 for use in armed conflict as a worst form of child labour. Nevertheless, C182 only prohibits the forced or compulsory recruitment of children under 18, and does not cover the voluntary recruitment of children under 18. | No information |
| Is the sale and trafficking of children for sexual and labour exploitation prohibited? | 2005-12-05 | C182 | Human trafficking Act - Articles 1 and 2 | [{"link_name":"Human trafficking Act","source_link":"https://www.unodc.org/cld/uploads/res/document/human-trafficking-act--2005_html/Human_Trafficking_Act.pdf"}] | Yes | 8 | C182 defines all forms of slavery or practices similar to slavery, such as the sale and trafficking of children, debt bondage and serfdom and forced or compulsory labour as worst forms of child labour. | Articles 1 and 2 of the Human Trafficking Act prohibit the trafficking of people, including children, and define exploitation to include, at a minimum, induced prostitution and other forms of sexual exploitation, forced labour or services, slavery or practices similar to slavery, servitude, or the removal of organs. |
International Legal Framework
International Legal Framework
| Ratification status | Convention | Convention description | Date of ratification | Source |
|---|---|---|---|---|
| in-force | C182 | Worst Forms of Child Labour Convention, 1999 (No. 182) | 13-JUN-2000 | Source |
| in-force | C138 | Minimum Age Convention, 1973 (No. 138) | 06-JUN-2011 | Source |
Policies and Plans
Policies and Plans
| Description | sources | Period | Policy name | Implementing agency |
|---|---|---|---|---|
| Guidelines and Protocols for Establishing Child Labour Free Zones (CLFZ) in Ghana-Revised is structured as follows: Part A – Guide to establishing a child labour free zone which includes: (i) The Child Labour Free Zones framework. (ii) Implementation modalities. Part B – Assessment modalities. CLFZ is a geographical area (town council, zonal and area council) in which incidence of child labour is reduced to the barest minimum (10%) as against the baseline figure. The overall goal of the CLFZ is to promote the strengthening of systems and structures at the MMDAs and community levels for the elimination of all forms of child labour and development of children in any geographical area in Ghana. | [{"link_name":"Guidelines and Protocols for Establishing Child Labour Free Zones in Ghana-Revised","source_link":"https://www.glmis.gov.gh/Kb/DocumentContentRender/94"}] | 2023 | Guidelines and Protocols for Establishing Child Labour Free Zones in Ghana-Revised | Ministry of Labour, Jobs and Employment (MLJE) |
| The Ghana Accelerated Action Plan Against Child Labour (GAAPACL) include objectives such as: (i)strengthened institutional capacity of MLJE and other relevant agencies to oversee the elimination of child labour in Ghana. (ii) Effective coordination of multi-stakeholder efforts on child labour and child protection. (iii) Improved financing, resource mobilisation and allocation. (iv) Improved quality and delivery of integrated social services, including child protection, social protection, education, decent youth employment and skills development support (v) Strengthened communities, increased awareness raising and behaviour change to prevent and remediate child labour. (vi) Improved research, documentation and knowledge sharing of best practices and innovations The framework sets out national strategic and implementation plan for combating Worst Forms of Chief Labour in all sectors, especially the prioritised areas including emerging sectors, and serves as the coordination mechanism for effective and efficient mobilisation of duty bearers at all levels to align their implementation efforts, provide resources, collaborate and share lessons towards eliminating Child Labour, Forced Labour and Trafficking (CLFLaT). | [{"link_name":"GAAPACL","source_link":"https://www.cocoainitiative.org/sites/default/files/resources/Ghana_Accelerated_Action_Plan_Against_Child_Labour.pdf"}] | 2023-2027 | National Plan of Action – Ghana Accelerated Action Plan Against Child Labour (GAAPACL) | Ministry of Labour, Jobs and Employment (MLJE) |
| The National Plan of Action – Phase II on Elimination of the Worst Forms of Child Labour 2017–21 (NPA2), includes: (i) sensitization and awareness-raising (over 2 million people reached in 2021); (ii) capacity-building of various stakeholders, including Community Child Protection Committees (CCPCs), law enforcement agencies, parents, teachers, and children (over 150,000 beneficiaries in 2021); and (iii) measures aimed at improving school enrolment and retention. The review of the NPA2, which has elapsed, has not yet been completed, and there are discussions on the possibility of either extending its implementation or elaborating a new plan of action. In its 2022 Observation on C138, the Committee requests the Government to take measures to ensure that the NPA2 is either extended or that a new plan of action is elaborated. | [{"link_name":"-NPA2","source_link":"https://wwwex.ilo.org/dyn/natlex2/natlex2/files/download/111212/GHA111212.pdf"},{"link_name":"-CEACR Observation","source_link":"https://normlex.ilo.org/dyn/nrmlx_en/f?p=1000:13100:0::NO:13100:P13100_COMMENT_ID,P13100_COUNTRY_ID:4304273,103231"}] | 2017–2021 | National Plan of Action – Phase II on Elimination of the Worst Forms of Child Labour (NPA2) | Ministry of Employment and Labour Relations |