Country profile MHL
National Legal Framework
National Legal Framework
| Provision | Legislation date | Convention | Legislation info | sources | Value | sort_order | Provision description | Legislation description |
|---|---|---|---|---|---|---|---|---|
| Light work - Determination of types and conditions of activities | N/A | C138 | N/A | [{"link_name":"Ratifications for Marshall Islands","source_link":"https://normlex.ilo.org/dyn/nrmlx_en/f?p=1000:11200:0::NO:11200:P11200_COUNTRY_ID:103414"}] | N/A | 3 | If the country chooses to allow light work, States must determine what activities are considered light work, and the hours and the circumstances under which they may be carried out. | The Marshall Islands has not ratified ILO Convention No. 138 and does not have national legislation specifying the types of light work or conditions under which such work may be performed by children. |
| List of hazardous activities prohibited for children | N/A | C138 & C182 | N/A | [{"link_name":"N/A","source_link":"N/A"}] | No | 7 | C138 and C182 require the national determination of a list of hazardous work prohibited for children under 18 years of age. The competent authorities should consult with workers' and employers' organizations to determine what types of employment or work are considered to be hazardous. Such a list shall be periodically examined and revised as necessary. | While the Marshall Islands has ratified ILO Convention 182, which mandates the prohibition of the worst forms of child labour, including hazardous work, there is no specific national legislation that defines or lists hazardous activities prohibited for children under 18. |
| Minimum age for hazardous work | 1991-03-21 | C138 & C182 | Maritime regulations - Section 7.49.4 | [{"link_name":"Maritime regulations","source_link":"https://www.register-iri.com/wp-content/uploads/MI-108.pdf"}] | No | 6 | C138 and C182 set 18 as the minimum age for hazardous work, which is defined as work that, due to its nature or the circumstances in which it is carried out, is likely to jeopardize children’s health, safety or morals. C138 and C182 allow countries to permit hazardous work exceptionally as from 16, provided that the health, safety and morals of the young persons concerned are fully protected and that they have received adequate specific instruction or training. | While the Marshall Islands has ratified ILO Convention 182, which prohibits the worst forms of child labour, including hazardous work, there is no specific national legislation that sets a minimum age for hazardous work. However, Maritime regulations prohibit seafarers under the age of 18 from engaging in hazardous work aboard ships. |
| Is the use, procuring or offering of children for illicit activities, in particular for the production and trafficking of drugs, prohibited? | 2015 | C182 | Child Rights Protection Act 2015 - Section 1018(4)(c) | [{"link_name":"Child Rights Protection Act 2015","source_link":"https://rmiparliament.org/cms/images/LEGISLATION/PRINCIPAL/2015/2015-0050/2015-0050_1.pdf"}] | Yes | 11 | C182 prohibits the use, procuring or offering of children for illicit activities in particular for the production and trafficking of drugs. | Section 1018(4)(c) of the Child Rights Protection Act 2015 prohibits the trafficking of children for the purpose of exploitation, including for any illicit purposes. |
| Is the use, procuring or offering of a child for the purpose of prostitution and for production of pornography prohibited? | 2015 | C182 | Child Rights Protection Act 2015 - Section 1018 | [{"link_name":"Child Rights Protection Act 2015","source_link":"https://rmiparliament.org/cms/images/LEGISLATION/PRINCIPAL/2015/2015-0050/2015-0050_1.pdf"}] | Yes | 10 | C182 prohibits the use of a child under the age of 18 for prostitution, regardless of the child's consent. The use, procuring or offering of any person under the age of 18 for commercial sexual exploitation constitutes a worst form of child labour, even if prostitution is a legalised. In regard to the prohibition of child pornography, States need to make sure that national legislation addresses the involvement of a child in the production of pornographic materials, including non-recorded performances. | Section 1018 of the Child Rights Protection Act 2015 prohibits the use, procuring, or offering of a child for the purpose of prostitution and for the production of pornography. This section criminalizes the exploitation of children in these contexts, aligning with the provisions of ILO Convention C182. |
| Is forced or compulsory recruitment of children under 18 for use in armed conflict prohibited? | N/A | C182 | N/A | [{"link_name":"N/A","source_link":"N/A"}] | N/A | 9 | C182 defines forced or compulsory recruitment of children under 18 for use in armed conflict as a worst form of child labour. Nevertheless, C182 only prohibits the forced or compulsory recruitment of children under 18, and does not cover the voluntary recruitment of children under 18. | The country has no standing army. |
| Is the sale and trafficking of children for sexual and labour exploitation prohibited? | 2015 ; 2017 | C182 | Child Rights Protection Act - Sections 2 and 4 ; Prohibition of Trafficking in Persons Act - Section 107 | [{"link_name":"-Child Rights Protection Act","source_link":"https://www.rmiparliament.org/cms/images/LEGISLATION/PHOCA/P.L._2015/P.L.%202015-50%20Child%20Rights%20Protection%20Act%202015.pdf"},{"link_name":"-Prohibition of Trafficking in Persons Act","source_link":"https://www.warnathgroup.com/wp-content/uploads/2017/10/Marshall-Islands-PL2017-38ProhibitionOfTraffickingInPersonsAct2017.pdf"}] | Yes | 8 | C182 defines all forms of slavery or practices similar to slavery, such as the sale and trafficking of children, debt bondage and serfdom and forced or compulsory labour as worst forms of child labour. | The Child Rights Protection Act 2015 prohibits the abduction, sale, and trafficking of children for any purpose or in any form. The Prohibition of Trafficking in Persons Act 2017 criminalizes all forms of trafficking in persons, including children, for purposes of sexual and labour exploitation. |
| Minimum age for admission to apprenticeship | 1991 | C138 | National Training Council Act, 1991 | [{"link_name":"-National Training Council Act,1991","source_link":"https://rmiparliament.org/cms/images/LEGISLATION/PRINCIPAL/1991/1991-0140/1991-0140_1.pdf"},{"link_name":"-Ratifications for Marshall Islands","source_link":"https://normlex.ilo.org/dyn/nrmlx_en/f?p=1000:11200:0::NO:11200:P11200_COUNTRY_ID:103414"}] | No | 5 | C138 does not apply to work done in school for general, vocational or technical education or in training institutions or work done by children at least 14 years of age in undertakings, where such work is carried out in accordance with conditions prescribed by the competent authority. Such work must be an integral part of: (i) a course of education or training for which a school or training institution is primarily responsible; (ii) a programme of training mainly or entirely in an undertaking, which programme has been approved by the competent authority; or (iii) a programme of guidance or orientation designed to facilitate the choice of an occupation or of a line of training. | The Marshall Islands has not ratified ILO Convention 138 and does not have national legislation specifying a minimum age for admission to apprenticeship programs. While the National Training Council Act of 1991 mandates the implementation and oversight of apprenticeship programs in the Marshall Islands, it does not specify a minimum age for participation. |
| Is the minimum age for admission to work not less than the age for completion of compulsory schooling? | N/A | C138 | N/A | [{"link_name":"Ratifications for Marshall Islands","source_link":"https://normlex.ilo.org/dyn/nrmlx_en/f?p=1000:11200:0::NO:11200:P11200_COUNTRY_ID:103414"}] | No | 4 | C138 requires that the minimum age for admission to work shall not be less than the age of completion of compulsory schooling and, in any case, shall not be less than 15 years. | The Marshall Islands has not ratified ILO Convention 138 and does not have national legislation specifying a minimum age for admission to employment. While education is compulsory from ages 6 to 14, there is no national legislation establishing a minimum age for employment. |
| Minimum age for light work | N/A | C138 | N/A | [{"link_name":"Ratifications for Marshall Islands","source_link":"https://normlex.ilo.org/dyn/nrmlx_en/f?p=1000:11200:0::NO:11200:P11200_COUNTRY_ID:103414"}] | N/A | 2 | C138 defines light work as work that does not interfere with children’s schooling, or their ability to benefit from it, and that is not hazardous. C138 allows countries to permit light work for children younger than the general minimum age. For countries that set the minimum age at 15, this means children aged 13-14, and for those that set it at 14, children aged 12-13 may engage in light work. | The Marshall Islands has not set a minium age for light work. |
| Minimum age for admission to work | N/A | C138 | N/A | [{"link_name":"Ratifications for Marshall Islands","source_link":"https://normlex.ilo.org/dyn/nrmlx_en/f?p=1000:11200:0::NO:11200:P11200_COUNTRY_ID:103414"}] | No | 1 | C138 establishes 15 as the minimum age for work in general. Developing countries have the option of setting a minimum age of 14 as a transitional measure as they strengthen their education systems and economies. | Marshall Islands has not ratified ILO Convention 138 and does not have national legislation specifying a minimum age for light work. |
International Legal Framework
International Legal Framework
| Ratification status | Convention | Convention description | Date of ratification | Source |
|---|---|---|---|---|
| in-force | C182 | Worst Forms of Child Labour Convention, 1999 (No. 182) | 13-MAR-2019 | Source |
Policies and Plans
Policies and Plans
| Description | sources | Period | Policy name | Implementing agency |
|---|---|---|---|---|
| No information was found regarding any plans or policies implemented in the Marshall Islands to eradicate child labour. | [{"link_name":"N/A","source_link":"N/A"}] | N/A | No information | N/A |