Index of /pdf/public/jobcrisis/download/statistics
Name Last modified Size Description
Parent Directory -
ALL_FULL_EN.pdf 2010-10-18 14:46 915K
ALL_FULL_EN.xls 2010-10-18 12:59 7.4M
ALL_FULL_FR.pdf 2010-10-18 14:47 905K
ALL_FULL_FR.xls 2010-10-18 12:59 7.4M
ALL_FULL_SP.pdf 2010-10-18 14:48 1.0M
ALL_FULL_SP.xls 2010-10-18 12:59 7.4M
ARG_EN.pdf 2010-10-18 14:48 14K
ARG_EN.xls 2010-10-18 12:48 42K
ARG_FR.pdf 2010-10-18 14:48 14K
ARG_FR.xls 2010-10-18 12:52 43K
ARG_SP.pdf 2010-10-18 14:48 14K
ARG_SP.xls 2010-10-18 12:56 42K
AUS_EN.pdf 2010-10-18 14:48 31K
AUS_EN.xls 2010-10-18 12:48 230K
AUS_FR.pdf 2010-10-18 14:48 32K
AUS_FR.xls 2010-10-18 12:52 230K
AUS_SP.pdf 2010-10-18 14:49 31K
AUS_SP.xls 2010-10-18 12:57 230K
AUT_EN.pdf 2010-10-18 14:49 33K
AUT_EN.xls 2010-10-18 12:48 194K
AUT_FR.pdf 2010-10-18 14:49 34K
AUT_FR.xls 2010-10-18 12:52 193K
AUT_SP.pdf 2010-10-18 14:49 33K
AUT_SP.xls 2010-10-18 12:56 194K
BEL_EN.pdf 2010-10-18 14:49 31K
BEL_EN.xls 2010-10-18 12:48 183K
BEL_FR.pdf 2010-10-18 14:49 33K
BEL_FR.xls 2010-10-18 12:52 183K
BEL_SP.pdf 2010-10-18 14:49 32K
BEL_SP.xls 2010-10-18 12:56 184K
BGR_EN.pdf 2010-10-18 14:50 32K
BGR_EN.xls 2010-10-18 12:48 183K
BGR_FR.pdf 2010-10-18 14:50 34K
BGR_FR.xls 2010-10-18 12:52 183K
BGR_SP.pdf 2010-10-18 14:50 33K
BGR_SP.xls 2010-10-18 12:56 183K
BIH_EN.pdf 2010-10-18 14:50 15K
BIH_EN.xls 2010-10-18 12:48 48K
BIH_FR.pdf 2010-10-18 14:50 15K
BIH_FR.xls 2010-10-18 12:52 49K
BIH_SP.pdf 2010-10-18 14:50 15K
BIH_SP.xls 2010-10-18 12:56 48K
BOL_EN.pdf 2010-10-18 14:50 17K
BOL_EN.xls 2010-10-18 12:48 55K
BOL_FR.pdf 2010-10-18 14:50 18K
BOL_FR.xls 2010-10-18 12:52 55K
BOL_SP.pdf 2010-10-18 14:50 18K
BOL_SP.xls 2010-10-18 12:56 55K
BRA_EN.pdf 2010-10-18 14:51 23K
BRA_EN.xls 2010-10-18 12:48 125K
BRA_FR.pdf 2010-10-18 14:51 24K
BRA_FR.xls 2010-10-18 12:52 125K
BRA_SP.pdf 2010-10-18 14:51 23K
BRA_SP.xls 2010-10-18 12:56 125K
BULLETIN_FULL_EN.pdf 2010-09-17 11:41 473K
BULLETIN_FULL_EN.xls 2010-09-17 11:41 3.0M
BULLETIN_FULL_FR.pdf 2010-09-17 11:41 481K
BULLETIN_FULL_FR.xls 2010-09-17 11:41 3.0M
BULLETIN_FULL_SP.pdf 2010-09-17 11:41 515K
BULLETIN_FULL_SP.xls 2010-09-17 11:41 3.0M
By_Country_FULL_EN.pdf 2010-10-18 14:52 1.0M
By_Country_FULL_EN.xls 2010-10-18 12:57 7.6M
By_Country_FULL_FR.pdf 2010-10-18 14:53 1.1M
By_Country_FULL_FR.xls 2010-10-18 12:57 7.6M
By_Country_FULL_SP.pdf 2010-10-18 14:54 1.0M
By_Country_FULL_SP.xls 2010-10-18 12:57 7.6M
By_Topic_FULL_EN.pdf 2010-10-18 14:55 435K
By_Topic_FULL_EN.xls 2010-10-18 14:42 4.2M
By_Topic_FULL_FR.pdf 2010-10-18 14:55 440K
By_Topic_FULL_FR.xls 2010-10-18 14:42 4.2M
By_Topic_FULL_SP.pdf 2010-10-18 14:56 475K
By_Topic_FULL_SP.xls 2010-10-18 14:42 4.2M
By_Topic_NB_EN.pdf 2010-10-18 14:56 308K
By_Topic_NB_EN.xls 2010-10-18 14:40 2.6M
By_Topic_NB_FR.pdf 2010-10-18 14:57 312K
By_Topic_NB_FR.xls 2010-10-18 14:41 2.6M
By_Topic_NB_SP.pdf 2010-10-18 14:57 332K
By_Topic_NB_SP.xls 2010-10-18 14:42 2.6M
By_Topic_RT_EN.pdf 2010-10-18 14:57 138K
By_Topic_RT_EN.xls 2010-10-18 14:40 1.6M
By_Topic_RT_FR.pdf 2010-10-18 14:58 140K
By_Topic_RT_FR.xls 2010-10-18 14:41 1.6M
By_Topic_RT_SP.pdf 2010-10-18 14:58 152K
By_Topic_RT_SP.xls 2010-10-18 14:42 1.6M
CAN_EN.pdf 2010-10-18 14:58 25K
CAN_EN.xls 2010-10-18 12:48 123K
CAN_FR.pdf 2010-10-18 14:58 25K
CAN_FR.xls 2010-10-18 12:52 123K
CAN_SP.pdf 2010-10-18 14:58 25K
CAN_SP.xls 2010-10-18 12:56 123K
CHE_EN.pdf 2010-10-18 14:58 16K
CHE_EN.xls 2010-10-18 12:48 59K
CHE_FR.pdf 2010-10-18 14:58 17K
CHE_FR.xls 2010-10-18 12:52 59K
CHE_SP.pdf 2010-10-18 14:58 16K
CHE_SP.xls 2010-10-18 12:57 59K
CHL_EN.pdf 2010-10-18 14:59 20K
CHL_EN.xls 2010-10-18 12:48 87K
CHL_FR.pdf 2010-10-18 14:59 20K
CHL_FR.xls 2010-10-18 12:52 87K
CHL_SP.pdf 2010-10-18 14:59 20K
CHL_SP.xls 2010-10-18 12:56 87K
COL_EN.pdf 2010-10-18 14:59 19K
COL_EN.xls 2010-10-18 12:48 92K
COL_FR.pdf 2010-10-18 14:59 19K
COL_FR.xls 2010-10-18 12:52 92K
COL_SP.pdf 2010-10-18 14:59 19K
COL_SP.xls 2010-10-18 12:56 92K
CPI_FOO_EN.pdf 2010-10-18 14:59 44K
CPI_FOO_EN.xls 2010-10-18 14:40 135K
CPI_FOO_FR.pdf 2010-10-18 14:59 44K
CPI_FOO_FR.xls 2010-10-18 14:41 135K
CPI_FOO_SP.pdf 2010-10-18 15:00 44K
CPI_FOO_SP.xls 2010-10-18 14:42 135K
CPI_TOT_EN.pdf 2010-10-18 15:00 32K
CPI_TOT_EN.xls 2010-10-18 14:40 138K
CPI_TOT_FR.pdf 2010-10-18 15:00 32K
CPI_TOT_FR.xls 2010-10-18 14:41 138K
CPI_TOT_SP.pdf 2010-10-18 15:00 32K
CPI_TOT_SP.xls 2010-10-18 14:42 138K
CYP_EN.pdf 2010-10-18 15:00 30K
CYP_EN.xls 2010-10-18 12:48 173K
CYP_FR.pdf 2010-10-18 15:00 31K
CYP_FR.xls 2010-10-18 12:52 172K
CYP_SP.pdf 2010-10-18 15:00 30K
CYP_SP.xls 2010-10-18 12:56 173K
CZE_EN.pdf 2010-10-18 15:00 33K
CZE_EN.xls 2010-10-18 12:48 187K
CZE_FR.pdf 2010-10-18 15:01 34K
CZE_FR.xls 2010-10-18 12:52 187K
CZE_SP.pdf 2010-10-18 15:01 33K
CZE_SP.xls 2010-10-18 12:57 187K
DEU_EN.pdf 2010-10-18 15:01 34K
DEU_EN.xls 2010-10-18 12:48 175K
DEU_FR.pdf 2010-10-18 15:01 35K
DEU_FR.xls 2010-10-18 12:52 175K
DEU_SP.pdf 2010-10-18 15:01 34K
DEU_SP.xls 2010-10-18 12:56 175K
DNK_EN.pdf 2010-10-18 15:01 31K
DNK_EN.xls 2010-10-18 12:48 183K
DNK_FR.pdf 2010-10-18 15:01 32K
DNK_FR.xls 2010-10-18 12:52 183K
DNK_SP.pdf 2010-10-18 15:01 32K
DNK_SP.xls 2010-10-18 12:56 183K
EAP_TOT_EN.pdf 2010-09-17 11:41 57K
EAP_TOT_EN.xls 2010-09-17 11:41 330K
EAP_TOT_FR.pdf 2010-09-17 11:41 77K
EAP_TOT_FR.xls 2010-09-17 11:41 330K
EAP_TOT_NB_EN.pdf 2010-10-18 15:02 36K
EAP_TOT_NB_EN.xls 2010-10-18 14:40 281K
EAP_TOT_NB_FR.pdf 2010-10-18 15:02 36K
EAP_TOT_NB_FR.xls 2010-10-18 14:41 281K
EAP_TOT_NB_SP.pdf 2010-10-18 15:02 40K
EAP_TOT_NB_SP.xls 2010-10-18 14:42 280K
EAP_TOT_SP.pdf 2010-09-17 11:41 82K
EAP_TOT_SP.xls 2010-09-17 11:41 329K
ECU_EN.pdf 2010-10-18 15:02 15K
ECU_EN.xls 2010-10-18 12:48 46K
ECU_FR.pdf 2010-10-18 15:02 15K
ECU_FR.xls 2010-10-18 12:52 46K
ECU_SP.pdf 2010-10-18 15:02 15K
ECU_SP.xls 2010-10-18 12:56 46K
EES_MAN_NB_EN.pdf 2010-10-18 15:02 28K
EES_MAN_NB_EN.xls 2010-10-18 14:40 196K
EES_MAN_NB_FR.pdf 2010-10-18 15:02 28K
EES_MAN_NB_FR.xls 2010-10-18 14:41 196K
EES_MAN_NB_SP.pdf 2010-10-18 15:03 30K
EES_MAN_NB_SP.xls 2010-10-18 14:42 196K
EES_NAG_NB_EN.pdf 2010-10-18 15:03 28K
EES_NAG_NB_EN.xls 2010-10-18 14:40 189K
EES_NAG_NB_FR.pdf 2010-10-18 15:03 29K
EES_NAG_NB_FR.xls 2010-10-18 14:41 189K
EES_NAG_NB_SP.pdf 2010-10-18 15:03 30K
EES_NAG_NB_SP.xls 2010-10-18 14:42 188K
EES_TOT_NB_EN.pdf 2010-10-18 15:03 32K
EES_TOT_NB_EN.xls 2010-10-18 14:40 230K
EES_TOT_NB_FR.pdf 2010-10-18 15:03 33K
EES_TOT_NB_FR.xls 2010-10-18 14:41 230K
EES_TOT_NB_SP.pdf 2010-10-18 15:03 35K
EES_TOT_NB_SP.xls 2010-10-18 14:42 230K
EGY_EN.pdf 2010-10-18 15:03 14K
EGY_EN.xls 2010-10-18 12:48 43K
EGY_FR.pdf 2010-10-18 15:04 14K
EGY_FR.xls 2010-10-18 12:52 44K
EGY_SP.pdf 2010-10-18 15:04 14K
EGY_SP.xls 2010-10-18 12:56 43K
EIP_TOT_NB_EN.pdf 2010-10-18 15:04 33K
EIP_TOT_NB_EN.xls 2010-10-18 14:40 240K
EIP_TOT_NB_FR.pdf 2010-10-18 15:04 33K
EIP_TOT_NB_FR.xls 2010-10-18 14:41 240K
EIP_TOT_NB_SP.pdf 2010-10-18 15:04 37K
EIP_TOT_NB_SP.xls 2010-10-18 14:42 239K
EMP_MAN_NB_EN.pdf 2010-10-18 15:04 32K
EMP_MAN_NB_EN.xls 2010-10-18 14:40 231K
EMP_MAN_NB_FR.pdf 2010-10-18 15:04 32K
EMP_MAN_NB_FR.xls 2010-10-18 14:41 230K
EMP_MAN_NB_SP.pdf 2010-10-18 15:04 35K
EMP_MAN_NB_SP.xls 2010-10-18 14:42 230K
EMP_NAG_NB_EN.pdf 2010-10-18 15:05 32K
EMP_NAG_NB_EN.xls 2010-10-18 14:40 226K
EMP_NAG_NB_FR.pdf 2010-10-18 15:05 32K
EMP_NAG_NB_FR.xls 2010-10-18 14:41 226K
EMP_NAG_NB_SP.pdf 2010-10-18 15:05 35K
EMP_NAG_NB_SP.xls 2010-10-18 14:42 226K
EMP_PAID_EN.pdf 2010-09-17 11:41 54K
EMP_PAID_EN.xls 2010-09-17 11:41 294K
EMP_PAID_FR.pdf 2010-09-17 11:41 71K
EMP_PAID_FR.xls 2010-09-17 11:41 294K
EMP_PAID_MAN_EN.pdf 2010-09-17 11:41 47K
EMP_PAID_MAN_EN.xls 2010-09-17 11:41 244K
EMP_PAID_MAN_FR.pdf 2010-09-17 11:41 61K
EMP_PAID_MAN_FR.xls 2010-09-17 11:41 244K
EMP_PAID_MAN_SP.pdf 2010-09-17 11:41 64K
EMP_PAID_MAN_SP.xls 2010-09-17 11:41 244K
EMP_PAID_NAG_EN.pdf 2010-09-17 11:41 46K
EMP_PAID_NAG_EN.xls 2010-09-17 11:41 235K
EMP_PAID_NAG_FR.pdf 2010-09-17 11:41 59K
EMP_PAID_NAG_FR.xls 2010-09-17 11:41 235K
EMP_PAID_NAG_SP.pdf 2010-09-17 11:41 61K
EMP_PAID_NAG_SP.xls 2010-09-17 11:41 235K
EMP_PAID_SP.pdf 2010-09-17 11:41 75K
EMP_PAID_SP.xls 2010-09-17 11:41 294K
EMP_TOT_EN.pdf 2010-09-17 11:41 62K
EMP_TOT_EN.xls 2010-09-17 11:41 362K
EMP_TOT_FR.pdf 2010-09-17 11:41 83K
EMP_TOT_FR.xls 2010-09-17 11:41 362K
EMP_TOT_MAN_EN.pdf 2010-09-17 11:41 53K
EMP_TOT_MAN_EN.xls 2010-09-17 11:41 284K
EMP_TOT_MAN_FR.pdf 2010-09-17 11:41 71K
EMP_TOT_MAN_FR.xls 2010-09-17 11:41 284K
EMP_TOT_MAN_SP.pdf 2010-09-17 11:41 75K
EMP_TOT_MAN_SP.xls 2010-09-17 11:41 284K
EMP_TOT_NAG_EN.pdf 2010-09-17 11:41 52K
EMP_TOT_NAG_EN.xls 2010-09-17 11:41 275K
EMP_TOT_NAG_FR.pdf 2010-09-17 11:41 69K
EMP_TOT_NAG_FR.xls 2010-09-17 11:41 275K
EMP_TOT_NAG_SP.pdf 2010-09-17 11:41 73K
EMP_TOT_NAG_SP.xls 2010-09-17 11:41 275K
EMP_TOT_NB_EN.pdf 2010-10-18 15:05 38K
EMP_TOT_NB_EN.xls 2010-10-18 14:40 289K
EMP_TOT_NB_FR.pdf 2010-10-18 15:05 38K
EMP_TOT_NB_FR.xls 2010-10-18 14:41 288K
EMP_TOT_NB_SP.pdf 2010-10-18 15:05 42K
EMP_TOT_NB_SP.xls 2010-10-18 14:42 288K
EMP_TOT_SP.pdf 2010-09-17 11:41 88K
EMP_TOT_SP.xls 2010-09-17 11:41 362K
EPOP_TOT_EN.pdf 2010-09-17 11:41 53K
EPOP_TOT_EN.xls 2010-09-17 11:41 285K
EPOP_TOT_FR.pdf 2010-09-17 11:41 71K
EPOP_TOT_FR.xls 2010-09-17 11:41 285K
EPOP_TOT_SP.pdf 2010-09-17 11:41 75K
EPOP_TOT_SP.xls 2010-09-17 11:41 285K
ESP_EN.pdf 2010-10-18 15:05 34K
ESP_EN.xls 2010-10-18 12:48 197K
ESP_FR.pdf 2010-10-18 15:05 36K
ESP_FR.xls 2010-10-18 12:52 197K
ESP_SP.pdf 2010-10-18 15:06 35K
ESP_SP.xls 2010-10-18 12:56 197K
EST_EN.pdf 2010-10-18 15:06 29K
EST_EN.xls 2010-10-18 12:48 145K
EST_FR.pdf 2010-10-18 15:06 30K
EST_FR.xls 2010-10-18 12:52 145K
EST_SP.pdf 2010-10-18 15:06 30K
EST_SP.xls 2010-10-18 12:56 145K
ETE_TOT_RT_EN.pdf 2010-10-18 15:06 30K
ETE_TOT_RT_EN.xls 2010-10-18 14:40 274K
ETE_TOT_RT_FR.pdf 2010-10-18 15:06 30K
ETE_TOT_RT_FR.xls 2010-10-18 14:41 273K
ETE_TOT_RT_SP.pdf 2010-10-18 15:06 33K
ETE_TOT_RT_SP.xls 2010-10-18 14:42 273K
ETP_TOT_RT_EN.pdf 2010-10-18 15:06 32K
ETP_TOT_RT_EN.xls 2010-10-18 14:40 299K
ETP_TOT_RT_FR.pdf 2010-10-18 15:07 32K
ETP_TOT_RT_FR.xls 2010-10-18 14:41 298K
ETP_TOT_RT_SP.pdf 2010-10-18 15:07 35K
ETP_TOT_RT_SP.xls 2010-10-18 14:42 298K
FIN_EN.pdf 2010-10-18 15:07 32K
FIN_EN.xls 2010-10-18 12:48 175K
FIN_FR.pdf 2010-10-18 15:07 33K
FIN_FR.xls 2010-10-18 12:52 175K
FIN_SP.pdf 2010-10-18 15:07 32K
FIN_SP.xls 2010-10-18 12:56 175K
FRA_EN.pdf 2010-10-18 15:07 33K
FRA_EN.xls 2010-10-18 12:48 184K
FRA_FR.pdf 2010-10-18 15:07 34K
FRA_FR.xls 2010-10-18 12:52 184K
FRA_SP.pdf 2010-10-18 15:08 33K
FRA_SP.xls 2010-10-18 12:56 184K
GBR_EN.pdf 2010-10-18 15:08 33K
GBR_EN.xls 2010-10-18 12:48 185K
GBR_FR.pdf 2010-10-18 15:08 35K
GBR_FR.xls 2010-10-18 12:52 184K
GBR_SP.pdf 2010-10-18 15:08 34K
GBR_SP.xls 2010-10-18 12:57 185K
GLOBAL_EN.pdf 2010-10-18 15:08 1.5M
GLOBAL_EN.xls 2010-10-18 13:05 185K
GLOBAL_FR.pdf 2010-10-18 15:09 1.6M
GLOBAL_FR.xls 2010-10-18 13:05 192K
GLOBAL_SP.pdf 2010-10-18 15:09 1.5M
GLOBAL_SP.xls 2010-10-18 13:06 191K
GRC_EN.pdf 2010-10-18 15:09 29K
GRC_EN.xls 2010-10-18 12:48 164K
GRC_FR.pdf 2010-10-18 15:09 30K
GRC_FR.xls 2010-10-18 12:52 164K
GRC_SP.pdf 2010-10-18 15:10 30K
GRC_SP.xls 2010-10-18 12:56 164K
GUM_EN.pdf 2010-10-18 15:10 14K
GUM_EN.xls 2010-10-18 12:48 40K
GUM_FR.pdf 2010-10-18 15:10 14K
GUM_FR.xls 2010-10-18 12:52 40K
GUM_SP.pdf 2010-10-18 15:10 14K
GUM_SP.xls 2010-10-18 12:57 40K
HKG_EN.pdf 2010-10-18 15:10 17K
HKG_EN.xls 2010-10-18 12:48 62K
HKG_FR.pdf 2010-10-18 15:10 18K
HKG_FR.xls 2010-10-18 12:52 63K
HKG_SP.pdf 2010-10-18 15:10 17K
HKG_SP.xls 2010-10-18 12:56 62K
HOW_PAID_MAN_EN.pdf 2010-10-18 15:10 15K
HOW_PAID_MAN_EN.xls 2010-10-18 14:40 48K
HOW_PAID_MAN_FR.pdf 2010-10-18 15:11 15K
HOW_PAID_MAN_FR.xls 2010-10-18 14:41 48K
HOW_PAID_MAN_SP.pdf 2010-10-18 15:11 15K
HOW_PAID_MAN_SP.xls 2010-10-18 14:42 48K
HRV_EN.pdf 2010-10-18 15:11 35K
HRV_EN.xls 2010-10-18 12:48 198K
HRV_FR.pdf 2010-10-18 15:11 36K
HRV_FR.xls 2010-10-18 12:52 198K
HRV_SP.pdf 2010-10-18 15:11 35K
HRV_SP.xls 2010-10-18 12:56 198K
HUN_EN.pdf 2010-10-18 15:11 33K
HUN_EN.xls 2010-10-18 12:48 188K
HUN_FR.pdf 2010-10-18 15:11 34K
HUN_FR.xls 2010-10-18 12:52 188K
HUN_SP.pdf 2010-10-18 15:11 33K
HUN_SP.xls 2010-10-18 12:56 189K
IDN_EN.pdf 2010-10-18 15:12 16K
IDN_EN.xls 2010-10-18 12:48 53K
IDN_FR.pdf 2010-10-18 15:12 17K
IDN_FR.xls 2010-10-18 12:52 53K
IDN_SP.pdf 2010-10-18 15:12 17K
IDN_SP.xls 2010-10-18 12:56 53K
ILO_SA_GUIDELINES.pdf 2010-10-14 08:00 245K
INA_TOT_RT_EN.pdf 2010-10-18 15:12 31K
INA_TOT_RT_EN.xls 2010-10-18 14:40 294K
INA_TOT_RT_FR.pdf 2010-10-18 15:12 31K
INA_TOT_RT_FR.xls 2010-10-18 14:41 294K
INA_TOT_RT_SP.pdf 2010-10-18 15:12 35K
INA_TOT_RT_SP.xls 2010-10-18 14:42 293K
IND_FULL_EN.pdf 2010-09-17 11:41 148K
IND_FULL_EN.xls 2010-09-17 11:41 910K
IND_FULL_FR.pdf 2010-09-17 11:41 151K
IND_FULL_FR.xls 2010-09-17 11:41 910K
IND_FULL_SP.pdf 2010-09-17 11:41 164K
IND_FULL_SP.xls 2010-09-17 11:41 910K
IRL_EN.pdf 2010-10-18 15:12 32K
IRL_EN.xls 2010-10-18 12:48 181K
IRL_FR.pdf 2010-10-18 15:12 33K
IRL_FR.xls 2010-10-18 12:52 181K
IRL_SP.pdf 2010-10-18 15:13 32K
IRL_SP.xls 2010-10-18 12:56 181K
IRN_EN.pdf 2010-10-18 15:13 17K
IRN_EN.xls 2010-10-18 12:48 59K
IRN_FR.pdf 2010-10-18 15:13 18K
IRN_FR.xls 2010-10-18 12:52 59K
IRN_SP.pdf 2010-10-18 15:13 18K
IRN_SP.xls 2010-10-18 12:56 59K
ISL_EN.pdf 2010-10-18 15:13 30K
ISL_EN.xls 2010-10-18 12:48 170K
ISL_FR.pdf 2010-10-18 15:13 31K
ISL_FR.xls 2010-10-18 12:52 169K
ISL_SP.pdf 2010-10-18 15:13 30K
ISL_SP.xls 2010-10-18 12:56 170K
ISR_EN.pdf 2010-10-18 15:13 29K
ISR_EN.xls 2010-10-18 12:48 147K
ISR_FR.pdf 2010-10-18 15:13 30K
ISR_FR.xls 2010-10-18 12:52 147K
ISR_SP.pdf 2010-10-18 15:14 30K
ISR_SP.xls 2010-10-18 12:56 147K
ITA_EN.pdf 2010-10-18 15:14 31K
ITA_EN.xls 2010-10-18 12:48 172K
ITA_FR.pdf 2010-10-18 15:14 32K
ITA_FR.xls 2010-10-18 12:52 171K
ITA_SP.pdf 2010-10-18 15:14 31K
ITA_SP.xls 2010-10-18 12:56 172K
JAM_EN.pdf 2010-10-18 15:14 17K
JAM_EN.xls 2010-10-18 12:48 62K
JAM_FR.pdf 2010-10-18 15:14 17K
JAM_FR.xls 2010-10-18 12:52 62K
JAM_SP.pdf 2010-10-18 15:14 17K
JAM_SP.xls 2010-10-18 12:56 62K
JOR_EN.pdf 2010-10-18 15:14 14K
JOR_EN.xls 2010-10-18 12:48 40K
JOR_FR.pdf 2010-10-18 15:15 15K
JOR_FR.xls 2010-10-18 12:52 40K
JOR_SP.pdf 2010-10-18 15:15 15K
JOR_SP.xls 2010-10-18 12:56 40K
JPN_EN.pdf 2010-10-18 15:15 32K
JPN_EN.xls 2010-10-18 12:48 181K
JPN_FR.pdf 2010-10-18 15:15 34K
JPN_FR.xls 2010-10-18 12:52 180K
JPN_SP.pdf 2010-10-18 15:15 33K
JPN_SP.xls 2010-10-18 12:56 181K
KAZ_EN.pdf 2010-10-18 15:15 15K
KAZ_EN.xls 2010-10-18 12:48 48K
KAZ_FR.pdf 2010-10-18 15:15 15K
KAZ_FR.xls 2010-10-18 12:52 48K
KAZ_SP.pdf 2010-10-18 15:15 15K
KAZ_SP.xls 2010-10-18 12:56 47K
KOR_EN.pdf 2010-10-18 15:15 30K
KOR_EN.xls 2010-10-18 12:48 182K
KOR_FR.pdf 2010-10-18 15:16 32K
KOR_FR.xls 2010-10-18 12:52 182K
KOR_SP.pdf 2010-10-18 15:16 31K
KOR_SP.xls 2010-10-18 12:56 182K
LFPR_TOT_EN.pdf 2010-09-17 11:41 52K
LFPR_TOT_EN.xls 2010-09-17 11:41 287K
LFPR_TOT_FR.pdf 2010-09-17 11:41 71K
LFPR_TOT_FR.xls 2010-09-17 11:41 287K
LFPR_TOT_SP.pdf 2010-09-17 11:41 75K
LFPR_TOT_SP.xls 2010-09-17 11:41 287K
LFP_TOT_RT_EN.pdf 2010-10-18 15:16 32K
LFP_TOT_RT_EN.xls 2010-10-18 14:40 309K
LFP_TOT_RT_FR.pdf 2010-10-18 15:16 33K
LFP_TOT_RT_FR.xls 2010-10-18 14:41 309K
LFP_TOT_RT_SP.pdf 2010-10-18 15:16 36K
LFP_TOT_RT_SP.xls 2010-10-18 14:42 309K
LKA_EN.pdf 2010-10-18 15:16 18K
LKA_EN.xls 2010-10-18 12:48 74K
LKA_FR.pdf 2010-10-18 15:16 18K
LKA_FR.xls 2010-10-18 12:52 74K
LKA_SP.pdf 2010-10-18 15:16 18K
LKA_SP.xls 2010-10-18 12:56 74K
LTU_EN.pdf 2010-10-18 15:17 30K
LTU_EN.xls 2010-10-18 12:48 166K
LTU_FR.pdf 2010-10-18 15:17 31K
LTU_FR.xls 2010-10-18 12:52 166K
LTU_SP.pdf 2010-10-18 15:17 30K
LTU_SP.xls 2010-10-18 12:56 166K
LUX_EN.pdf 2010-10-18 15:17 31K
LUX_EN.xls 2010-10-18 12:48 177K
LUX_FR.pdf 2010-10-18 15:17 32K
LUX_FR.xls 2010-10-18 12:52 176K
LUX_SP.pdf 2010-10-18 15:17 31K
LUX_SP.xls 2010-10-18 12:57 177K
LVA_EN.pdf 2010-10-18 15:17 31K
LVA_EN.xls 2010-10-18 12:48 173K
LVA_FR.pdf 2010-10-18 15:17 32K
LVA_FR.xls 2010-10-18 12:52 173K
LVA_SP.pdf 2010-10-18 15:18 31K
LVA_SP.xls 2010-10-18 12:56 173K
MAC_EN.pdf 2010-10-18 15:18 21K
MAC_EN.xls 2010-10-18 12:48 94K
MAC_FR.pdf 2010-10-18 15:18 22K
MAC_FR.xls 2010-10-18 12:52 95K
MAC_SP.pdf 2010-10-18 15:18 21K
MAC_SP.xls 2010-10-18 12:56 94K
MAR_EN.pdf 2010-10-18 15:18 25K
MAR_EN.xls 2010-10-18 12:48 125K
MAR_FR.pdf 2010-10-18 15:18 25K
MAR_FR.xls 2010-10-18 12:52 125K
MAR_SP.pdf 2010-10-18 15:18 25K
MAR_SP.xls 2010-10-18 12:56 125K
MDA_EN.pdf 2010-10-18 15:18 27K
MDA_EN.xls 2010-10-18 12:48 164K
MDA_FR.pdf 2010-10-18 15:19 28K
MDA_FR.xls 2010-10-18 12:52 164K
MDA_SP.pdf 2010-10-18 15:19 28K
MDA_SP.xls 2010-10-18 12:57 164K
MEX_EN.pdf 2010-10-18 15:19 31K
MEX_EN.xls 2010-10-18 12:48 182K
MEX_FR.pdf 2010-10-18 15:19 32K
MEX_FR.xls 2010-10-18 12:52 182K
MEX_SP.pdf 2010-10-18 15:19 31K
MEX_SP.xls 2010-10-18 12:56 182K
MKD_EN.pdf 2010-10-18 15:19 25K
MKD_EN.xls 2010-10-18 12:48 101K
MKD_FR.pdf 2010-10-18 15:19 25K
MKD_FR.xls 2010-10-18 12:52 101K
MKD_SP.pdf 2010-10-18 15:19 25K
MKD_SP.xls 2010-10-18 12:57 101K
MLT_EN.pdf 2010-10-18 15:20 33K
MLT_EN.xls 2010-10-18 12:48 204K
MLT_FR.pdf 2010-10-18 15:20 34K
MLT_FR.xls 2010-10-18 12:52 204K
MLT_SP.pdf 2010-10-18 15:20 33K
MLT_SP.xls 2010-10-18 12:57 204K
MUS_EN.pdf 2010-10-18 15:20 25K
MUS_EN.xls 2010-10-18 12:48 102K
MUS_FR.pdf 2010-10-18 15:20 26K
MUS_FR.xls 2010-10-18 12:52 102K
MUS_SP.pdf 2010-10-18 15:20 26K
MUS_SP.xls 2010-10-18 12:56 102K
MYS_EN.pdf 2010-10-18 15:20 15K
MYS_EN.xls 2010-10-18 12:48 41K
MYS_FR.pdf 2010-10-18 15:20 15K
MYS_FR.xls 2010-10-18 12:52 41K
MYS_SP.pdf 2010-10-18 15:20 15K
MYS_SP.xls 2010-10-18 12:56 41K
NLD_EN.pdf 2010-10-18 15:21 34K
NLD_EN.xls 2010-10-18 12:48 199K
NLD_FR.pdf 2010-10-18 15:21 36K
NLD_FR.xls 2010-10-18 12:52 198K
NLD_SP.pdf 2010-10-18 15:21 35K
NLD_SP.xls 2010-10-18 12:57 199K
NOR_EN.pdf 2010-10-18 15:21 32K
NOR_EN.xls 2010-10-18 12:48 188K
NOR_FR.pdf 2010-10-18 15:21 33K
NOR_FR.xls 2010-10-18 12:52 188K
NOR_SP.pdf 2010-10-18 15:21 33K
