Name | Country code |
---|---|
Ethiopia | ETH |
Topic | Vocabulary |
---|---|
Geographical coverage | ILO |
Sex | ILO |
Age | ILO |
Education (ISCED 97) | ILO |
Education (Aggregate levels) | ILO |
Household relationship (Details) | ILO |
Household relationship (Aggregate) | ILO |
Marital status (Details) | ILO |
Marital status (Aggregate) | ILO |
Working age population | ILO |
Labour Force Status | ILO |
Status in employment (ICSE-93) | ILO |
Status in employment (Aggregate) | ILO |
Economic activity (ISIC Rev. 3.1) | ILO |
Economic activity (Aggregate) | ILO |
Economic activity (Broad sector) | ILO |
Economic activity (Agriculture, Non-agriculture) | ILO |
Occupation (ISCO-88) | ILO |
Occupation (Aggregate) | ILO |
Occupation (Skill level) | ILO |
Institutional sector (private/public) of economic activities | ILO |
Job (Type of contract) | ILO |
Bookkeeping | ILO |
Registration | ILO |
Informal / Formal Economy (Unit of production) | ILO |
Duration of unemployment (Details) | ILO |
Duration of unemployment (Aggregate) | ILO |
Category of unemployment | ILO |
Labour market attachment (Degree of) | ILO |
Labour market attachment (Reasons for not seeking a job or being outside the labour market) | ILO |
Discouraged job-seekers | ILO |
Agency Name |
---|
Ethiopian Statistics Service |
Start date | End date |
---|---|
1999 | 1999 |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Department of Statistics | ILO | International Labour Organisation | Producer of DDI (via API) |