| Name | Country code |
|---|---|
| Liberia | LBR |
| Topic | Vocabulary |
|---|---|
| Geographical coverage | ILO |
| Sex | ILO |
| Age (5-year age bands) | ILO |
| Age (10-year age bands) | ILO |
| Age (Aggregate) | ILO |
| Age (Youth and adults) | ILO |
| Education levels (ISCED 97) | ILO |
| Education levels (Aggregate) | ILO |
| Education (Attendance) | ILO |
| Marital status (Details) | ILO |
| Marital status (Aggregate) | ILO |
| Working age population | ILO |
| Labour Force Status | ILO |
| Agency Name |
|---|
| Liberia Institute for Statistics & Geo-Information Services |
| Start date | End date |
|---|---|
| 2020 | 2020 |
| Name | Abbreviation | Affiliation | Role |
|---|---|---|---|
| Department of Statistics | ILO | International Labour Organisation | Producer of DDI (via API) |