| Name | Country code |
|---|---|
| Burkina Faso | BFA |
| Topic | Vocabulary |
|---|---|
| Sex | ILO |
| Age (5-year age bands) | ILO |
| Age (10-year age bands) | ILO |
| Age (Aggregate) | ILO |
| Age (Youth and adults) | ILO |
| Education levels (ISCED 11) | ILO |
| Education levels (Aggregate) | ILO |
| Education (Attendance) | ILO |
| Marital status (Details) | ILO |
| Marital status (Aggregate) | ILO |
| Disability status (Aggregate) | ILO |
| Working age population | ILO |
| Labour Force Status | ILO |
| Youth not in education, employment or training | ILO |
| Status in employment (ICSE-93) | ILO |
| Status in employment (Aggregate) | ILO |
| Agency Name |
|---|
| Institut National de la Statistique et de la Démographie |
| Start date | End date |
|---|---|
| 2006 | 2006 |
| Name | Abbreviation | Affiliation | Role |
|---|---|---|---|
| Department of Statistics | ILO | International Labour Organisation | Producer of DDI (via API) |