Catalog History

Country Title Year Created Modified
Burundi Enquête sur les conditions de vie des ménages 2014 2014 04/27/2025 04/27/2025
Burundi Enquête sur les conditions de vie des ménages 2020 2020 04/27/2025 04/27/2025
Benin Enquête Modulaire et Intégrée sur les Conditions de Vie des Ménages 2011 2011 04/27/2025 04/27/2025
Benin Enquête Modulaire et Intégrée sur les Conditions de Vie des Ménages 2019 2019 04/27/2025 04/27/2025
Benin Enquête Modulaire et Intégrée sur les Conditions de Vie des Ménages 2022 2022 04/27/2025 04/27/2025
Burkina Faso Enquête Régionale Intégrée sur l'Emploi et le Secteur Informel 2018 2018 04/27/2025 04/27/2025
Burkina Faso Enquête Régionale Intégrée sur l'Emploi et le Secteur Informel 2023 2023 04/27/2025 04/27/2025
Burkina Faso Enquête Harmonisée sur les Conditions de Vie des Ménages 2022 2022 04/27/2025 04/27/2025
Bangladesh Labour Force Survey 2017 2017 04/27/2025 04/27/2025
Bangladesh Labour Force Survey 2022 2022 04/27/2025 04/27/2025
Bosnia and Herzegovina Labour Force Survey 2020 2020 04/27/2025 04/27/2025
Bosnia and Herzegovina Labour Force Survey 2023 2023 04/27/2025 04/27/2025
Bolivia (Plurinational State of) Encuesta Continua de Empleo 2019 2019 04/27/2025 04/27/2025
Bolivia (Plurinational State of) Encuesta Continua de Empleo 2023 2023 04/27/2025 04/27/2025
Colombia Gran Encuesta Integrada de Hogares 2022 2022 04/27/2025 04/27/2025
Colombia Gran Encuesta Integrada de Hogares 2023 2023 04/27/2025 04/27/2025
Colombia Gran Encuesta Integrada de Hogares 19th ICLS 2024 04/27/2025 04/27/2025
India Periodic Labour Force Survey 2020, Fourth quarter 2020 04/27/2025 04/27/2025
India Periodic Labour Force Survey 2021, Fourth quarter 2021 04/27/2025 04/27/2025
India Periodic Labour Force Survey 2022, Fourth quarter 2022 04/27/2025 04/27/2025
India Periodic Labour Force Survey 2023, Fourth quarter 2023 04/27/2025 04/27/2025
India Periodic Labour Force Survey 2024, Fourth quarter 2024 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2003 2003 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2004 2004 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2005 2005 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2006 2006 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2007 2007 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2008 2008 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2009 2009 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2010 2010 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2011 2011 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2012 2012 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2013 2013 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2014 2014 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2021 2021 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2022 2022 04/27/2025 04/27/2025
Republic of Korea Economically Active Population Survey 2023 2023 04/27/2025 04/27/2025
Tanzania, United Republic of Labour Force Survey 2020 2020 04/27/2025 04/27/2025
United Kingdom of Great Britain and Northern Ireland Labour Force Survey 2024 2024 04/27/2025 04/27/2025
Afghanistan Labour Force Survey 2021 2021 04/20/2025 04/20/2025
Angola Population Census 2014 2014 04/20/2025 04/20/2025
Albania Labour Force Survey 2007 2007 04/20/2025 04/20/2025
Albania Labour Force Survey 2008 2008 04/20/2025 04/20/2025
Albania Labour Force Survey 2009 2009 04/20/2025 04/20/2025
Albania Labour Force Survey 2010 2010 04/20/2025 04/20/2025
Albania Labour Force Survey 2011 2011 04/20/2025 04/20/2025
Albania Labour Force Survey 2012 2012 04/20/2025 04/20/2025
Albania Labour Force Survey 2013 2013 04/20/2025 04/20/2025
Albania Labour Force Survey 2014 2014 04/20/2025 04/20/2025
Albania Labour Force Survey 2015 2015 04/20/2025 04/20/2025
Albania Labour Force Survey 2016 2016 04/20/2025 04/20/2025
Albania Labour Force Survey 2017 2017 04/20/2025 04/20/2025
Albania Labour Force Survey 2018 2018 04/20/2025 04/20/2025
Albania Labour Force Survey 2019 2019 04/20/2025 04/20/2025
Albania Labour Force Survey 2020 2020 04/20/2025 04/20/2025
Albania Labour Force Survey 2021 2021 04/20/2025 04/20/2025
Albania Labour Force Survey 2022 2022 04/20/2025 04/20/2025
Albania Labour Force Survey 2023 2023 04/20/2025 04/20/2025
United Arab Emirates Labour Force Survey 2017 2017 04/20/2025 04/20/2025
United Arab Emirates Labour Force Survey 2018 2018 04/20/2025 04/20/2025
United Arab Emirates Labour Force Survey 2019 2019 04/20/2025 04/20/2025
United Arab Emirates Labour Force Survey 2020 2020 04/20/2025 04/20/2025
United Arab Emirates Labour Force Survey 2021 2021 04/20/2025 04/20/2025
United Arab Emirates Labour Force Survey 2022 2022 04/20/2025 04/20/2025
United Arab Emirates Labour Force Survey 2023 2023 04/20/2025 04/20/2025
Argentina Encuesta Permanente de Hogares (Urban) 2014 2014 04/20/2025 04/20/2025
Argentina Encuesta Permanente de Hogares (Urban) 2023 2023 04/20/2025 04/20/2025
Armenia Household Labour Force Survey 2019 2019 04/20/2025 04/20/2025
Armenia Household Labour Force Survey 2023 2023 04/20/2025 04/20/2025
Armenia Households' Integrated Living Conditions Survey 2023 2023 04/20/2025 04/20/2025
Antigua and Barbuda Labour Force Survey 2018 2018 04/20/2025 04/20/2025
Austria Labour force survey 2004 2004 04/20/2025 04/20/2025
Austria Labour force survey 2005 2005 04/20/2025 04/20/2025
Austria Labour force survey 2006 2006 04/20/2025 04/20/2025
Austria Labour force survey 2007 2007 04/20/2025 04/20/2025
Austria Labour force survey 2008 2008 04/20/2025 04/20/2025
Austria Labour force survey 2009 2009 04/20/2025 04/20/2025
Austria Labour force survey 2010 2010 04/20/2025 04/20/2025
Austria Labour force survey 2011 2011 04/20/2025 04/20/2025
Austria Labour force survey 2012 2012 04/20/2025 04/20/2025
Austria Labour force survey 2013 2013 04/20/2025 04/20/2025
Austria Labour force survey 2014 2014 04/20/2025 04/20/2025
Austria Labour force survey 2015 2015 04/20/2025 04/20/2025
Austria Labour force survey 2016 2016 04/20/2025 04/20/2025
Austria Labour force survey 2017 2017 04/20/2025 04/20/2025
Austria Labour force survey 2018 2018 04/20/2025 04/20/2025
Austria Labour force survey 2019 2019 04/20/2025 04/20/2025
Austria Labour force survey 2020 2020 04/20/2025 04/20/2025
Austria Labour force survey 2021 2021 04/20/2025 04/20/2025
Austria Labour force survey 2022 2022 04/20/2025 04/20/2025
Austria Labour force survey 2023 2023 04/20/2025 04/20/2025
Burkina Faso Enquête sur la Population Active 2024 2024 04/20/2025 04/20/2025
Cameroon Population Census 2005 2005 04/20/2025 04/20/2025
Ecuador Encuesta Nacional de Empleo, Desempleo y Subempleo 2024 2024 04/20/2025 04/20/2025
United Kingdom of Great Britain and Northern Ireland Labour Force Survey 1999 1999 04/20/2025 04/20/2025
United Kingdom of Great Britain and Northern Ireland Labour Force Survey 2000 2000 04/20/2025 04/20/2025
United Kingdom of Great Britain and Northern Ireland Labour Force Survey 2001 2001 04/20/2025 04/20/2025
United Kingdom of Great Britain and Northern Ireland Labour Force Survey 2002 2002 04/20/2025 04/20/2025
United Kingdom of Great Britain and Northern Ireland Labour Force Survey 2003 2003 04/20/2025 04/20/2025
United Kingdom of Great Britain and Northern Ireland Labour Force Survey 2005 2005 04/20/2025 04/20/2025
Showing 1-100 of 2652