Children in economic and household activities

Country Country iso alpha 3 code Region Female Male & Female Year Age Male
Afghanistan AFG Asia and the Pacific 19% 19.3% 2023 5-17 19.6%
Angola AGO Africa 19.9% 18.7% 2016 5-17 16.6%
Albania ALB Europe and Central Asia 3% 3.3% 2010 5-14 3.6%
Argentina ARG Americas 1.6% 2% 2017 5-17 2.4%
Armenia ARM Europe and Central Asia 3% 4.1% 2015 5-17 5%
Burundi BDI Africa 32.2% 30.9% 2017 5-17 29.7%
Benin BEN Africa 26% 24.8% 2018 5-17 23.6%
Burkina Faso BFA Africa 39.9% 42% 2010 5-14 43.7%
Bangladesh BGD Asia and the Pacific 4.6% 6.8% 2019 5-17 8.8%
Belarus BLR Europe and Central Asia 3.4% 4.1% 2019 5-17 4.7%
Belize BLZ Americas 2.6% 3.3% 2013 5-17 3.9%
Bolivia, Plurinational State of BOL Americas 13.2% 13.6% 2019 5-17 14%
Brazil BRA Americas 5.3% 5.4% 2015 5-17 5.4%
Barbados BRB Americas .9% 1.4% 2012 5-14 1.8%
Central African Republic CAF Africa 29% 26.9% 2019 5-17 24.9%
Chile CHL Americas 5.2% 5.9% 2012 5-17 6.7%
Côte d'Ivoire CIV Africa 22.6% 22.1% 2016 5-17 21.5%
Cameroon CMR Africa 37.7% 38.9% 2014 5-17 40.1%
Democratic Republic of the Congo COD Africa 16.7% 14.7% 2018 5-17 12.6%
Congo COG Africa 14.8% 14.1% 2015 5-17 13.4%
Colombia COL Americas 7.2% 7% 2020 5-17 6.8%
Comoros COM Africa 31.9% 28.5% 2012 5-14 25.1%
Costa Rica CRI Americas 3.2% 3.8% 2018 5-17 4.3%
Dominican Republic DOM Americas 3% 3.8% 2019 5-17 4.6%
Algeria DZA Africa 2% 2.5% 2019 5-17 2.9%
Ecuador ECU Americas - - - - -
Egypt EGY Africa 2.9% 3.6% 2021 5-17 4.3%
Ethiopia ETH Africa 38.9% 45% 2015 5-14 50.6%
Fiji FJI Asia and the Pacific 13.5% 16.7% 2021 5-17 19.6%
Gabon GAB Africa 16.6% 19.6% 2012 5-14 19.3%
Georgia GEO Europe and Central Asia 1% 1.6% 2015 5-17 2.1%
Ghana GHA Africa 21.7% 20.1% 2018 5-17 18.6%
Guinea GIN Africa 24.5% 24.2% 2016 5-17 23.9%
Gambia GMB Africa 17.2% 16.9% 2018 5-17 16.5%
Guinea - Bissau GNB Africa 16.3% 17.2% 2019 5-17 18.1%
Guatemala GTM Americas - - - - -
Guyana GUY Americas 11.6% 10.8% 2014 5-17 10.1%
Honduras HND Americas 12.9% 15.3% 2019 5-17 17.6%
Haiti HTI Americas 26.2% 35.5% 2012 5-14 44%
India IND Asia and the Pacific - - - - -
Iraq IRQ Arab States 4.1% 4.5% 2018 5-17 4.8%
Jamaica JAM Americas 3.3% 3.6% 2022 5-17 3.9%
Jordan JOR Arab States 1% 1.7% 2016 5-17 2.3%
Kenya KEN Africa - - - - -
Kyrgyzstan KGZ Europe and Central Asia 16% 19.6% 2023 5-17 23.2%
Cambodia KHM Asia and the Pacific 13.8% 12.6% 2012 5-17 11.5%
Kiribati KIR Asia and the Pacific 14.5% 16.5% 2019 5-17 18.5%
Lao People's Democratic Republic LAO Asia and the Pacific 29% 28.2% 2017 5-17 27.4%
Liberia LBR Africa 29.4% 27.8% 2020 5-17 26.3%
Saint Lucia LCA Americas 1.9% 3.3% 2012 5-14 4.6%
Sri Lanka LKA Asia and the Pacific .6% .8% 2016 5-17 .9%
Lesotho LSO Africa 12.7% 13.9% 2018 5-17 15.1%
Madagascar MDG Africa 35.1% 36.7% 2018 5-17 38.3%
Mexico MEX Americas 4.7% 6% 2019 5-17 3.4%
North Macedonia MKD Europe and Central Asia 2.1% 2.9% 2019 5-17 3.7%
Mali MLI Africa 22.8% 22.7% 2020 5-17 22.7%
Myanmar MMR Asia and the Pacific 9.7% 9.9% 2015 5-17 10.2%
Montenegro MNE Europe and Central Asia 7% 7.7% 2018 5-17 8.5%
Mongolia MNG Asia and the Pacific 13.2% 14.7% 2018 5-17 16.1%
Mozambique MOZ Africa - - - - -
Mauritania MRT Africa 12.6% 14% 2015 5-17 15.4%
Malawi MWI Africa 13.9% 14% 2020 5-17 14.1%
Niger NER Africa 34.5% 34.4% 2012 5-14 34.1%
Nigeria NGA Africa 30% 31.5% 2021 5-17 33%
Nicaragua NIC Americas - - - - -
Nepal NPL Asia and the Pacific 23.1% 21.7% 2014 5-17 20.3%
Pakistan PAK Asia and the Pacific 10.1% 11.4% 2018 10-17 12.5%
Panama PAN Americas 1.4% 2.3% 2016 5-17 3.3%
Peru PER Americas 14.7% 14.5% 2015 5-17 14.3%
Philippines PHL Asia and the Pacific - - - - -
Paraguay PRY Americas 13.1% 17.9% 2016 5-17 20.3%
Rwanda RWA Africa 21.2% 19% 2014 7-17 16.8%
Sudan SDN Africa 16.3% 18.1% 2014 5-17 19.9%
Senegal SEN Africa 18.6% 22.8% 2016 5-17 27.1%
Solomon Islands SLB Asia and the Pacific 18.6% 17.9% 2015 5-14 17.1%
Sierra Leone SLE Africa 24.8% 25.2% 2017 5-17 25.6%
El Salvador SLV Americas 7.3% 6.9% 2019 5-17 6.5%
Serbia SRB Europe and Central Asia 7.5% 9.5% 2019 5-17 11.2%
Sao Tome and Principe STP Africa 12.1% 10.5% 2019 5-17 8.9%
Suriname SUR Americas 3.5% 4.3% 2018 5-17 4.9%
Eswatini SWZ Africa 7.1% 7.8% 2010 5-14 8.4%
Chad TCD Africa 39.6% 39% 2019 5-17 38.5%
Togo TGO Africa 38.5% 38.5% 2017 5-17 38.4%
Turkmenistan TKM Europe and Central Asia .1% .3% 2016 5-17 .4%
Timor-Leste TLS Asia and the Pacific 9.5% 9.2% 2016 5-17 8.9%
Tonga TON Asia and the Pacific 18.6% 26.1% 2019 5-17 33%
Trinidad and Tobago TTO Americas 3.1% 4.3% 2022 5-17 5.6%
Tunisia TUN Africa 1.4% 2.3% 2012 5-14 3%
Türkiye TUR Europe and Central Asia 3.6% 3.8% 2019 5-17 4.1%
Tuvalu TUV Asia and the Pacific 4.8% 4% 2020 5-17 3.4%
Tanzania, United Republic of TZA Africa 23.9% 24.8% 2014 5-17 25.6%
Uganda UGA Africa 19% 18.1% 2017 5-17 17.2%
Ukraine UKR Europe and Central Asia 3.4% 3.2% 2012 5-14 3.1%
Uruguay URY Americas 3% 4.2% 2010 5-17 5.3%
Uzbekistan UZB Europe and Central Asia 18.1% 20.6% 2022 5-17 23%
Viet Nam VNM Asia and the Pacific 7.6% 6.9% 2021 5-17 6.4%
Vanuatu VUT Asia and the Pacific 16.2% 15.6% 2013 5-14 15.1%
Samoa WSM Asia and the Pacific 11.4% 13.9% 2020 5-17 16%
Yemen YEM Arab States 18.1% 15.9% 2023 5-17 13.9%
South Africa ZAF Africa 3.3% 3.6% 2015 7-17 3.8%
Zambia ZMB Africa 23% 23% 2012 5-17 22.9%
Zimbabwe ZWE Africa 22.4% 27.9% 2019 5-17 33.1%